Power 9 kVA
PORTABLE GENERATORS For private and industrial use Type: RH and RS Fuel: Gasoline |
|
Voltage- and frequency Tolerance The generators are rated in the range voltage and frequency stable (DIN 6280 / ISO 8528). The voltage tolerance between idle and full load is without voltage regulator ± 10% according to DIN 6280 T.10/ISO 8528 D.8. For devices with Compound transformation ± 8% or ± 5% with a voltage regulator. Gasoline engines Honda and Briggs & Stratton VANGUARD RID engines are acceptable for mobile use with no permanent working. The 2 cylinder engines have a long life and are very reliable and economical by fuel consumption, thereby they achieve significantly fewer emissions. Reliability RID generators was made completely in accordance with international regulations. |
Portable generator RV 9000 E
Model | RV 9000 E | |
---|---|---|
Reference number | 717021 | |
Generator type | synchronous | |
Electrical power (3~) cos φ =0,8 | kVA | 9,0 |
Electrical power (1~) cos φ =1,0 | kVA | 5,2 |
Voltage (1~)/(3~) | V | 230 / 400 |
Max. Total current (1~)/(3~) | A | 22,6 / 13,0 |
Frequency | Hz | 50 |
Safety class | IP23 | |
Engine type | B & S 16 HP Vanguard | |
Cylinder | 2 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Amount of engine oil | l | 1,7 |
Engine output | kW | 9,5 |
Cooling | air | |
Tank capacity | l | 25 |
Hand starter (H)/Elektro starter (E) | H / E | |
Fuel consumption load 100% | l/h | 4,5 |
Weight | kg | 133 |
Dimensions | mm | 848 x 649 x 620 |
Noise pressure level | dB(A) | 72 |
Portable generator RV 9540 AE
Model | RV 9540 AE | |
---|---|---|
Reference number | 717031 | |
Generator type | asynchronous | |
Electrical power (3~) cos φ =1,0 | kVA | 9,0 |
Electrical power (1~) cos φ =1,0 | kVA | 6,0 |
Voltage (1~)/(3~) | V | 230 / 400 |
Max. Total current (1~)/(3~) | A | 26,0 / 13,0 |
Frequency | Hz | 50 |
Safety class | IP54 | |
Engine type | B & S 21 HP Vanguard | |
Cylinder | 2 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Amount of engine oil | l | 1,7 |
Engine output | kW | 13,0 |
Cooling | air | |
Tank capacity | l | 25 |
Hand starter (H)/Elektro starter (E) | H / E | |
Fuel consumption load 100% | l/h | 5,0 |
Weight | kg | 145 |
Dimensions | mm | 853 x 649 x 620 |
Noise pressure level | dB(A) | 72 |
Portable generator RV 9540 ER
WITH AUTOMATIC CURRENT CONTROLLER
Model | RV 9540 ER | |
---|---|---|
Reference number | 717029 | |
Generator type | synchronous | |
Electrical power (3~) cos φ =0,8 | kVA | 9,0 |
Electrical power (1~) cos φ =1,0 | kVA | 6,0 |
Voltage (1~)/(3~) | V | 230 / 400 |
Max. Total current (1~)/(3~) | A | 26,0 / 13,0 |
Frequency | Hz | 50 |
Safety class | IP54 | |
Engine type | B & S 21 HP Vanguard | |
Cylinder | 2 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Amount of engine oil | l | 1,7 |
Engine output | kW | 13,0 |
Cooling | air | |
Tank capacity | l | 25 |
Hand starter (H)/Elektro starter (E) | H / E | |
Fuel consumption load 100% | l/h | 5,0 |
Weight | kg | 145 |
Dimensions | mm | 853 x 649 x 620 |
Noise pressure level | dB(A) | 72 |