Power 3 kVA
PORTABLE GENERATORS |
|
Portable generator RS 3001
Model | RS 3001 | |
---|---|---|
Reference number | 717000 | |
Generator type | synchronous | |
Electrical power (1~) cos φ =1,0 | kVA | 3,0 |
Voltage (1~) | V | 230 |
Max. Total current (1~) | A | 13,0 |
Frequency | Hz | 50 |
Safety class | IP23 | |
Engine type | B & S 6,5 HP | |
Cylinder | 1 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Amount of engine oil | l | 0,6 |
Engine output | kW | 4,1 |
Cooling | air | |
Tank capacity | l | 3,1 |
Hand starter (H)/Elektro starter (E) | H | |
Fuel consumption load 100% | l/h | 1,0 |
Weight | kg | 36 |
Dimensions | mm | 605 x 410 x 450 |
Noise pressure level | dB(A) | 68 |
Portable generator RS 3541 A
Model | RS 3541 A | |
---|---|---|
Reference number | 717066 | |
Generator type | asynchronous | |
Electrical power (1~) cos φ =1,0 | kVA | 2,8 |
Voltage (1~) | V | 230 |
Max. Total current (1~) | A | 12,2 |
Frequency | Hz | 50 |
Safety class | IP54 | |
Engine type | B & S 6,5 HP | |
Cylinder | 1 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Amount of engine oil | l | 0,6 |
Engine output | kW | 4,1 |
Cooling | air | |
Tank capacity | l | 3,1 |
Hand starter (H)/Elektro starter (E) | H | |
Fuel consumption load 100% | l/h | 1,0 |
Weight | kg | 42 |
Dimensions | mm | 605 x 410 x 450 |
Noise pressure level | dB(A) | 68 |
Portable generator RS 3001 P
Model | RS 3001 P | |
---|---|---|
Reference number | 717067 | |
Generator type | synchronous | |
Electrical power (1~) cos φ =1,0 | kVA | 3,0 |
Voltage (1~) | V | 230 |
Max. Total current (1~) | A | 13,0 |
Frequency | Hz | 50 |
Safety class | IP23 | |
Engine type | B & S 6,5 HP | |
Cylinder | 1 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Amount of engine oil | l | 0,6 |
Engine output | kW | 4,1 |
Cooling | air | |
Tank capacity | l | 10 |
Hand starter (H)/Elektro starter (E) | H | |
Fuel consumption load 100% | l/h | 1,0 |
Weight | kg | 55 |
Dimensions | mm | 770 x 565 x 593 |
Noise pressure level | dB(A) | 68 |
Portable generator RS 3541 PA
Model | RS 3541 PA | |
---|---|---|
Reference number | 717057 | |
Generator type | asynchronous | |
Electrical power (1~) cos φ =1,0 | kVA | 2,8 |
Voltage (1~) | V | 230 |
Max. Total current (1~) | A | 12,2 |
Frequency | Hz | 50 |
Safety class | IP54 | |
Engine type | B & S 6,5 HP | |
Cylinder | 1 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Amount of engine oil | l | 0,6 |
Engine output | kW | 4,1 |
Cooling | air | |
Tank capacity | l | 10 |
Hand starter (H)/Elektro starter (E) | H | |
Fuel consumption load 100% | l/h | 1,0 |
Weight | kg | 58 |
Dimensions | mm | 770 x 565 x 593 |
Noise pressure level | dB(A) | 68 |