Power 400 - 500 kVA
![]() |
DIESEL GENSETS For industrial use Power: 400 - 500 kVA |
VOLTAGE- AND FREQUENCY TOLERANCE The RID generators are rated in the range voltage and frequency stable (DIN 6280 / ISO 8528). The voltage tolerance between idle and full load is without voltage regulator ± 10% according to DIN 6280 T.10/ISO 8528 D.8. For devices with Compound transformation ± 8% or ± 5% with a voltage regulator. DIESEL ENGINES Diesel engines are acceptable for mobile use with no permanent working. SAFETY RID generators was made completely in accordance with international regulations. |
Diesel generator RID 430 G-SERIES

Model | RID 430 G-SERIES | |
---|---|---|
Version | open skid | |
Order number Generator | 713530 | |
Order number Generator external ATS | 728318 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 430 / 344 |
Max. total current | A | 621 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 2800x1614x2218 |
Weight | kg | 4100 |
Noise pressure level | dB(A) | 81 |
Fuel tank capacity | l | 1000 |
Engine type | MTU | 10V 1600 G10F |
Rotational-speed range | rpm | 1500 |
Speed regulation | electrical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 17,5 |
Engine output | kW | 407 |
Starter | V | 24 |
Oil type (recommended) | RID 10W40 | |
Oil volume in engine | l | 53 |
Fuel consumption load 100/75% | l/h | 92,5 / 74,4 |
Generator type | synchronous | |
Isolation class | H | |
Safety class | IP23 |
options | order number |
---|---|
Coolant heater | 715082 |
Fuel filter/water separator | 754006 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720 / 1000 l | on request |
ASCA 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 430 G-SERIES S

Model | RID 430 G-SERIES S | |
---|---|---|
Version | silent | |
Order number Generator | 713531 | |
Order number Generator external ATS | 728318 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 430 / 344 |
Max. total current | A | 621 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 4000x1940x2383 |
Weight | kg | 5050 |
Noise pressure level | dB(A) | 68 |
Fuel tank capacity | l | 1000 |
Engine type | MTU | 10V 1600 G10F |
Rotational-speed range | rpm | 1500 |
Speed regulation | electrical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 17,5 |
Engine output | kW | 407 |
Starter | V | 24 |
Oil type (recommended) | RID 10W40 | |
Oil volume in engine | l | 53 |
Fuel consumption load 100/75% | l/h | 92,5 / 74,4 |
Generator type | synchronous | |
Isolation class | H | |
Safety class | IP23 |
options | order number |
---|---|
Coolant heater | 715082 |
Fuel filter/water separator | 754006 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720 / 1000 l | on request |
ASCA 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 470 G-SERIES

Model | RID 470 G-SERIES S | |
---|---|---|
Version | open skid | |
Order number Generator | 713536 | |
Order number Generator external ATS | 728319 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 470 / 376 |
Max. total current | A | 679 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 2800x1614x2218 |
Weight | kg | 4150 |
Noise pressure level | dB(A) | 81 |
Fuel tank capacity | l | 1000 |
Engine type | MTU | 10V 1600 G20F |
Rotational-speed range | rpm | 1500 |
Speed regulation | electrical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 17,5 |
Engine output | kW | 448 |
Starter | V | 24 |
Oil type (recommended) | RID 10W40 | |
Oil volume in engine | l | 53 |
Fuel consumption load 100/75% | l/h | 101,3 / 78,8 |
Generator type | synchronous | |
Isolation class | H | |
Safety class | IP23 |
options | order number |
---|---|
Coolant heater | 715075 |
Fuel filter/water separator | 754006 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720 / 1000 l | on request |
ASCA 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 470 G-SERIES S

Model | RID 470 G-SERIES S | |
---|---|---|
Version | silent | |
Order number Generator | 713537 | |
Order number Generator external ATS | 728319 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 470 / 376 |
Max. total current | A | 679 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 4000x1940x2383 |
Weight | kg | 5120 |
Noise pressure level | dB(A) | 68 |
Fuel tank capacity | l | 1000 |
Engine type | MTU | 10V 1600 G20F |
Rotational-speed range | rpm | 1500 |
Speed regulation | electrical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 17,5 |
Engine output | kW | 448 |
Starter | V | 24 |
Oil type (recommended) | RID 10W40 | |
Oil volume in engine | l | 53 |
Fuel consumption load 100/75% | l/h | 101,3 / 78,8 |
Generator type | synchronous | |
Isolation class | H | |
Safety class | IP23 |
options | order number |
---|---|
Coolant heater | 715075 |
Fuel filter/water separator | 754006 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720 / 1000 l | on request |
ASCA 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |