Power 7 kVA
PORTABLE GENERATORS For private and industrial use Type: RH and RS Fuel: Gasoline |
|
Voltage- and frequency Tolerance The generators are rated in the range voltage and frequency stable (DIN 6280 / ISO 8528). The voltage tolerance between idle and full load is without voltage regulator ± 10% according to DIN 6280 T.10/ISO 8528 D.8. For devices with Compound transformation ± 8% or ± 5% with a voltage regulator. Gasoline engines Honda and Briggs & Stratton RID engines are acceptable for mobile use with no permanent working. The 2 cylinder engines have a long life and are very reliable and economical by fuel consumption, thereby they achieve significantly fewer emissions. Reliability RID generators was made completely in accordance with international regulations. |
Portable generator RS 7001
Model | RS 7001 | |
---|---|---|
Reference number | 717005 | |
Generator type | synchronous | |
Electrical power (1~) cos φ 1 | kVA | 7,0 |
Voltage (1~) | V | 230 |
Max. Total current (1~) | A | 30,4 |
Frequency | Hz | 50 |
Safety class | IP23 | |
Engine type | B & S 420 OHV | |
Cylinder | 1 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Oil volume in engine | l | 1,1 |
Engine output | kW | 8,0 |
Cooling | air | |
Tank capacity | l | 6,6 |
Hand starter (H)/Electro starter (E) | H | |
Fuel consumption load 100% | l/h | 3,99 |
Weight | kg | 69 |
Dimensions | mm | 858 x 558 x 540 |
Noise pressure level | dB(A) | 72 |
Portable generator RS 7001 P
Model | RS 7001 P | |
---|---|---|
Reference number | 717050 | |
Generator type | synchronous | |
Electrical power (1~) cos φ 1 | kVA | 7,0 |
Voltage (1~) | V | 230 |
Max. Total current (1~) | A | 30,4 |
Frequency | Hz | 50 |
Safety class | IP23 | |
Engine type | B & S 420 OHV | |
Cylinder | 1 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Oil volume in engine | l | 1,1 |
Engine output | kW | 8,0 |
Cooling | air | |
Tank capacity | l | 15 |
Hand starter (H)/Electro starter (E) | H | |
Fuel consumption load 100% | l/h | 3,99 |
Weight | kg | 96 |
Dimensions | mm | 858 x 568 x 540 |
Noise pressure level | dB(A) | 72 |
Portable generator RS 7001 PE
Model | RS 7001 PE | |
---|---|---|
Reference number | 717051 | |
Generator type | synchronous | |
Electrical power (1~) cos φ 1 | kVA | 7,0 |
Voltage (1~) | V | 230 |
Max. Total current (1~) | A | 30,4 |
Frequency | Hz | 50 |
Safety class | IP23 | |
Engine type | B & S 420 OHV | |
Cylinder | 1 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Oil volume in engine | l | 1,1 |
Engine output | kW | 8,0 |
Cooling | air | |
Tank capacity | l | 15 |
Hand starter (H)/Electro starter (E) | H / E | |
Fuel consumption load 100% | l/h | 3,99 |
Weight | kg | 104 |
Dimensions | mm | 858 x 568 x 540 |
Noise pressure level | dB(A) | 72 |
Portable generator RS 7000 P
Model | RS 7000 P | |
---|---|---|
Reference number | 717055 | |
Generator type | synchronous | |
Electrical power (3~) cos φ 0,8 | kVA | 7,0 |
Electrical power (1~) cos φ 1 | kVA | 4,0 |
Voltage (1~)/(3~) | V | 230 / 400 |
Max. Total current (1~)/(3~) | A | 17,6 / 10,1 |
Frequency | Hz | 50 |
Sufety class | IP23 | |
Engine type | B & S 420 OHV | |
Cylinder | 1 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Oil volume in engine | l | 1,1 |
Engine output | kW | 8,0 |
Cooling | air | |
Tank capacity | l | 15 |
Hand starter (H)/Electro starter (E) | H | |
Fuel consumption load 100% | l/h | 3,99 |
Weight | kg | 95 |
Dimensions | mm | 770 x 565 x 593 |
Noise pressure level | dB(A) | 72 |
Portable generator RS 7000 PE
Model | RS 7000 PE | |
---|---|---|
Reference number | 717056 | |
Generator type | synchronous | |
Electrical power (3~) cos φ 0,8 | kVA | 7,0 |
Electrical power (1~) cos φ 1 | kVA | 4,0 |
Voltage (1~)/(3~) | V | 230 / 400 |
Max. Total current (1~)/(3~) | A | 17,6 / 10,1 |
Frequency | Hz | 50 |
Sufety class | IP23 | |
Engine type | B & S 420 OHV | |
Cylinder | 1 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Oil volume in engine | l | 1,1 |
Engine output | kW | 8,0 |
Cooling | air | |
Tank capacity | l | 15 |
Hand starter (H)/Electro starter (E) | H / E | |
Fuel consumption load 100% | l/h | 3,99 |
Weight | kg | 103 |
Dimensions | mm | 770 x 565 x 593 |
Noise pressure level | dB(A) | 72 |
Portable generator RS 7541 PA
Model | RS 7541 PA | |
---|---|---|
Reference number | 717070 | |
Generator type | asynchronous | |
Electrical power (3~) cos φ 1 | kVA | - |
Electrical power (1~) cos φ 1 | kVA | 6,5 |
Voltage (1~)/(3~) | V | 230 / - |
Max. Total current (1~)/(3~) | A | 28,0 / - |
Frequency | Hz | 50 |
Sufety class | IP54 | |
Engine type | B & S 420 OHV | |
Cylinder | 1 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Oil volume in engine | l | 1,1 |
Engine output | kW | 8,0 |
Cooling | air | |
Tank capacity | l | 15 |
Hand starter (H)/Electro starter (E) | H | |
Fuel consumption load 100% | l/h | 3,99 |
Weight | kg | 98 |
Dimensions | mm | 770 x 565 x 593 |
Noise pressure level | dB(A) | 72 |
Portable generator RS 7541 PAE
Model | RS 7541 PAE | |
---|---|---|
Reference number | 717071 | |
Generator type | asynchronous | |
Electrical power (3~) cos φ 1 | kVA | - |
Electrical power (1~) cos φ 1 | kVA | 6,5 |
Voltage (1~)/(3~) | V | 230 / - |
Max. Total current (1~)/(3~) | A | 28,0 / - |
Frequency | Hz | 50 |
Sufety class | IP54 | |
Engine type | B & S 420 OHV | |
Cylinder | 1 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Oil volume in engine | l | 1,1 |
Engine output | kW | 8,0 |
Cooling | air | |
Tank capacity | l | 15 |
Hand starter (H)/Electro starter (E) | H / E | |
Fuel consumption load 100% | l/h | 3,99 |
Weight | kg | 105 |
Dimensions | mm | 770 x 565 x 593 |
Noise pressure level | dB(A) | 72 |
Portable generator RS 7540 PA
Model | RS 7540 PA | |
---|---|---|
Reference number | 717063 | |
Generator type | asynchronous | |
Electrical power (3~) cos φ 1 | kVA | 6,5 |
Electrical power (1~) cos φ 1 | kVA | 5,0 |
Voltage (1~)/(3~) | V | 230 / 400 |
Max. Total current (1~)/(3~) | A | 21,7 / 9,4 |
Frequency | Hz | 50 |
Sufety class | IP54 | |
Engine type | B & S 420 OHV | |
Cylinder | 1 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Oil volume in engine | l | 1,1 |
Engine output | kW | 8,0 |
Cooling | air | |
Tank capacity | l | 15 |
Hand starter (H)/Electro starter (E) | H | |
Fuel consumption load 100% | l/h | 3,99 |
Weight | kg | 98 |
Dimensions | mm | 770 x 565 x 593 |
Noise pressure level | dB(A) | 72 |
Portable generator RS 7540 PAE
Model | RS 7540 PAE | |
---|---|---|
Reference number | 717064 | |
Generator type | asynchronous | |
Electrical power (3~) cos φ 1 | kVA | 6,5 |
Electrical power (1~) cos φ 1 | kVA | 5,0 |
Voltage (1~)/(3~) | V | 230 / 400 |
Max. Total current (1~)/(3~) | A | 21,7 / 9,4 |
Frequency | Hz | 50 |
Sufety class | IP54 | |
Engine type | B & S 420 OHV | |
Cylinder | 1 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Oil volume in engine | l | 1,1 |
Engine output | kW | 8,0 |
Cooling | air | |
Tank capacity | l | 15 |
Hand starter (H)/Electro starter (E) | H / E | |
Fuel consumption load 100% | l/h | 3,99 |
Weight | kg | 105 |
Dimensions | mm | 770 x 565 x 593 |
Noise pressure level | dB(A) | 72 |