Power 5 kVA
PORTABLE GENERATORS For private and industrial use Type: RH and RS Fuel: Gasoline |
|
Voltage- and frequency Tolerance The generators are rated in the range voltage and frequency stable (DIN 6280 / ISO 8528). The voltage tolerance between idle and full load is without voltage regulator ± 10% according to DIN 6280 T.10/ISO 8528 D.8. For devices with Compound transformation ± 8% or ± 5% with a voltage regulator. Gasoline engines Honda and Briggs & Stratton RID engines are acceptable for mobile use with no permanent working. The 2 cylinder engines have a long life and are very reliable and economical by fuel consumption, thereby they achieve significantly fewer emissions. Reliability RID generators was made completely in accordance with international regulations. |
Portable generator RS 5001
Model | RS 5001 | |
---|---|---|
Reference number | 717008 | |
Generator type | synchronous | |
Electrical power (1~) cos φ =1,0 | kVA | 5,0 |
Voltage (1~) | V | 230 |
Max. Total current (1~) | A | 21,7 |
Frequency | Hz | 50 |
Safety class | IP23 | |
Engine type | B & S 306 OHV | |
Cylinder | 1 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Amount of engine oil | l | 1,1 |
Engine output | kW | 6,7 |
Cooling | air | |
Tank capacity | l | 5,3 |
Hand starter (H)/Electro starter (E) | H | |
Fuel consumption load 100/75% | l/h | 2,93 |
Weight | kg | 50 |
Dimensions | mm | 735 x 510 x 523 |
Noise pressure level | dB(A) | 71 |
Portable generator RS 5001 E
Model | RS 5001 E | |
---|---|---|
Reference number | 717009 | |
Generator type | synchronous | |
Electrical power (1~) cos φ =1,0 | kVA | 5,0 |
Voltage (1~) | V | 230 |
Max. Total current (1~) | A | 21,7 |
Frequency | Hz | 50 |
Safety class | IP23 | |
Engine type | B & S 306 OHV | |
Cylinder | 1 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Amount of engine oil | l | 1,1 |
Engine output | kW | 6,7 |
Cooling | air | |
Tank capacity | l | 5,3 |
Hand starter (H)/Electro starter (E) | H / E | |
Fuel consumption load 100/75% | l/h | 2,93 |
Weight | kg | 65 |
Dimensions | mm | 735 x 510 x 523 |
Noise pressure level | dB(A) | 71 |
Portable generator RS 5001 P
Model | RS 5001 P | |
---|---|---|
Reference number | 717040 | |
Generator type | synchronous | |
Electrical power (1~) cos φ =1,0 | kVA | 5,0 |
Voltage (1~) | V | 230 |
Max. Total current (1~) | A | 21,7 |
Frequency | Hz | 50 |
Safety class | IP23 | |
Engine type | B & S 306 OHV | |
Cylinder | 1 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Amount of engine oil | l | 1,1 |
Engine output | kW | 6,7 |
Cooling | air | |
Tank capacity | l | 15 |
Hand starter (H)/Electro starter (E) | H | |
Fuel consumption load 100/75% | l/h | 2,93 |
Weight | kg | 65 |
Dimensions | mm | 770 x 565 x 593 |
Noise pressure level | dB(A) | 71 |
Portable generator RS 5001 PE
Model | RS 5001 PE | |
---|---|---|
Reference number | 717041 | |
Generator type | synchronous | |
Electrical power (1~) cos φ =1,0 | kVA | 5,0 |
Voltage (1~) | V | 230 |
Max. Total current (1~) | A | 21,7 |
Frequency | Hz | 50 |
Safety class | IP23 | |
Engine type | B & S 306 OHV | |
Cylinder | 1 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Amount of engine oil | l | 1,1 |
Engine output | kW | 6,7 |
Cooling | air | |
Tank capacity | l | 15 |
Hand starter (H)/Electro starter (E) | H / E | |
Fuel consumption load 100/75% | l/h | 2,93 |
Weight | kg | 76 |
Dimensions | mm | 770 x 565 x 593 |
Noise pressure level | dB(A) | 71 |