Power 15 kVA
Diesel Gensets | |
For industrial use Power: 15 kVA Type: RID Fuel: Diesel |
|
Voltage- and frequency Tolerance The RID generators are rated in the range voltage and frequency stable (DIN 6280 / ISO 8528). The voltage tolerance between idle and full load is without voltage regulator ± 10% according to DIN 6280 T.10/ISO 8528 D.8. For devices with Compound transformation ± 8% or ± 5% with a voltage regulator. Diesel engines Diesel engines are acceptable for mobile use with no permanent working. Reliability RID generators was made completely in accordance with international regulations. |
Diesel generator RID 15 S-SERIES
Model | RID 15 S-SERIES | |
---|---|---|
Version | open skid | |
Order number Generator | 713304 | |
Order number Generator with ATS | 713305 | |
Order number Generator external ATS | 728306 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 15 / 12 |
Max. Total current | A | 21,7 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 1500x752x1160 |
Weight | kg | 460 |
Noise pressure level | dB(A) | 80 |
Tank capacity | l | 150 |
Engine type | Deutz | F3M2011 |
Rotational-speed range | rpm | 1500 |
Speed regulation | mechanical | |
Fuel | diesel | |
Cooling system | oil + air | |
Displacement | l | 2,3 |
Engine output | kW | 20,4 |
Starter | V | 12 |
Oil type (recommended) | RID-Deutz 10W40 | |
Oil volume in engine | l | 9 |
Fuel consumption load 100/75% | l/h | 5,8 / 4,2 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 | |
Advantage: maintenance interval - 1000 operating hours |
options | order number |
---|---|
Oil preheating | 715076 |
Fuel filter / water separator | 754016 |
Extra fuel tank 720/1000 l | 718000 / 718010 |
Refueling system 720/1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 15 S-SERIES S
Model | RID 15 S-SERIES S | |
---|---|---|
Version | silent | |
Order number Generator | 713306 | |
Order number Generator with ATS | 713307 | |
Order number Generator external ATS | 728306 | |
Nom output C.O.P. (cos f=0,8) | kVA/kW | 15 / 12 |
Max. Total current | A | 21,7 |
Voltage | V | 230 / 400 |
Frequence | Hz | 50 |
Dimension | mm | 1500x782x1246 |
Weight | kg | 650 |
Noise pressure level | dB(A) | 62 |
Tank capacity | l | 150 |
Engine type | DEUTZ | F3M2011 |
Rotational-speed range | rpm | 1500 |
Speed regulation | mechanical | |
Fuel | diesel | |
Cooling system | oil + air | |
Displacement | l | 2,3 |
Engine otput | kW | 20,4 |
Starter | V | 12 |
Oil type (recommended) | RID-Deutz 10W40 | |
Oil volume in engine | l | 9 |
Fuel consumption load 100/75% | l/h | 5,8 / 4,2 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 | |
Advantage: maintenance interval - 1000 operating hours |
options | order number |
---|---|
Oil preheating | 715076 |
Fuel filter/water separator | 754016 |
Extra fuel tank 720/1000 l | 718000 / 718010 |
Refueling system 720/1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |