Diesel gensets
Diesel generator RID 100 S-SERIES
Model | RID 100 S-SERIES | |
---|---|---|
Version | open skid | |
Order number Generator | 713481 | |
Order number Generator with ATS | 713483 | |
Order number Generator external ATS | 713316 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 100 / 80 |
Max. Total current | A | 144 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 2250x1124x1557 |
Weight | kg | 1200 |
Noise pressure level | dB(A) | 82 |
Tank capacity | l | 400 |
Engine type | Deutz | BF4M1013EC |
Rotational-speed range | rpm | 1500 |
Speed regulation | mechanical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 4,8 |
Engine output | kW | 97 |
Starter | V | 12 |
Oil type (recommended) | RID-Deutz 10W40 | |
Oil volume in engine | l | 14 |
Fuel consumption load 100/75% | l/h | 24,6 / 18,4 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 | |
Advantage: maintenance interval - 500 operating hours |
options | order number |
---|---|
Coolant heater | 715070 |
Fuel filter / water separator | 754018 |
Extra fuel tank 720/1000 l | 718000 / 718010 |
Refueling system 720/1000 l | on request |
ASCA 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 100 S-SERIES S
Model | RID 100 S-SERIES S | |
---|---|---|
Version | silent | |
Order number Generator | 713482 | |
Order number Generator with ATS | 713484 | |
Order number Generator external ATS | 728316 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 100 / 80 |
Max. Total current | A | 144 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 2800x1230x1828 |
Weight | kg | 1600 |
Noise pressure level | dB(A) | 69 |
Tank capacity | l | 400 |
Engine type | Deutz | BF4M1013EC |
Rotational-speed range | rpm | 1500 |
Speed regulation | mechanical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 4,8 |
Engine output | kW | 97 |
Starter | V | 12 |
Oil type (recommended) | RID-Deutz 10W40 | |
Oil volume in engine | l | 14 |
Fuel consumption load 100/75% | l/h | 24,6 / 18,4 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 | |
Advantage: maintenance interval - 500 operating hours |
options | order number |
---|---|
Coolant heater | 715070 |
Fuel filter / water separator | 754018 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720 / 1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 130 S-SERIES
Model | RID 130 S-SERIES | |
---|---|---|
Version | open skid | |
Order number Generator | 713485 | |
Order number Generator with ATS | 713487 | |
Order number Generator external ATS | 728316 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 130 / 104 |
Max. Total current | A | 188 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimeinsions | mm | 2250x1124x1557 |
Weight | kg | 1450 |
Noise pressure level | dB(A) | 82 |
Tank capacity | l | 350 |
Engine type | Deutz | BF4M1013FC |
Rotational-speed range | rpm | 1500 |
Speed regulation | mechanical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 4,8 |
Engine output | kW | 112 |
Starter | V | 12 |
Oil type (recommended) | RID-Deutz 10W40 | |
Oil volume in engine | l | 17 |
Fuel consumption load 100/75% | l/h | 29,4 / 21,3 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 | |
Advantage: maintenance interval - 500 operating hours |
options | order number |
---|---|
Coolant heater | 715070 |
Fuel filter / water separator | 754019 |
Extra fuel tank 720 / 1000 l | 718010 / 714050 |
Refueling system 720 / 1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 130 S-SERIES S
Model | RID 130 S-SERIES S | |
---|---|---|
Version | silent | |
Order number Generator | 713486 | |
Order number Generator with ATS | 713488 | |
Order number Generator external ATS | 728316 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 130 / 104 |
Max. Total current | A | 188 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimeinsions | mm | 2800x1230x1828 |
Weight | kg | 1970 |
Noise pressure level | dB(A) | 71,4 |
Tank capacity | l | 400 |
Engine type | Deutz | BF4M1013FC |
Rotational-speed range | rpm | 1500 |
Speed regulation | mechanical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 4,8 |
Engine output | kW | 112 |
Starter | V | 12 |
Oil type (recommended) | RID-Deutz 10W40 | |
Oil volume in engine | l | 17 |
Fuel consumption load 100/75% | l/h | 29,4 / 21,3 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 | |
Advantage: maintenance interval - 500 operating hours |
options | order number |
---|---|
Coolant heater | 715070 |
Fuel filter/water separator | 754019 |
Extra fuel tank 720/1000 l | 718000 / 718010 |
Refueling system 720/1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 150 S-SERIES
Model | RID 150 S-SERIES | |
---|---|---|
Version | open skid | |
Order number Generator | 713419 | |
Order number Generator external ATS | 728316 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 150 / 120 |
Max. total current (cos f=0,8) | A | 217 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 2500x1050x1830 |
Weight | kg | 1705 |
Noise pressure level | dB(A) | 83 |
Fuel tank capacity | l | 350 |
Engine | DEUTZ | BF6M1013EC |
Rotational-speed range | rpm | 1500 |
Speed regulation | mechanical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 7,2 |
Engine output | kW | 146 |
Starter | V | 12 |
Oil type (recommended) | RID-Deutz 10W40 | |
Oil volume in engine | l | 21 |
Fuel consumption load 100/75% | l/h | 36,5 / 27,4 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 | |
Advantage: maintenance interval - 500 operating hours |
options | order number |
---|---|
Coolant heater | 715070 |
Fuel filter/water separator | 754020 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720 / 1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 150 S-SERIES S
Model | RID 150 S-SERIES S | |
---|---|---|
Version | silent | |
Order number Generator | 713420 | |
Order number Generator external ATS | 728316 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 150 / 120 |
Max. total current (cos f=0,8) | A | 217 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 3350x1430x2114 |
Weight | kg | 2300 |
Noise pressure level | dB(A) | 72,6 |
Fuel tank capacity | l | 750 |
Engine | DEUTZ | BF6M1013EC |
Rotational-speed range | rpm | 1500 |
Speed regulation | mechanical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 7,2 |
Engine output | kW | 146 |
Starter | V | 12 |
Oil type (recommended) | RID-Deutz 10W40 | |
Oil volume in engine | l | 21 |
Fuel consumption load 100/75% | l/h | 36,5 / 27,4 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 | |
Advantage: maintenance interval - 500 operating hours |
options | order number |
---|---|
Coolant heater | 715070 |
Fuel filter/water separator | 754020 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720 / 1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 15 S-SERIES
Model | RID 15 S-SERIES | |
---|---|---|
Version | open skid | |
Order number Generator | 713304 | |
Order number Generator with ATS | 713305 | |
Order number Generator external ATS | 728306 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 15 / 12 |
Max. Total current | A | 21,7 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 1500x752x1160 |
Weight | kg | 460 |
Noise pressure level | dB(A) | 80 |
Tank capacity | l | 150 |
Engine type | Deutz | F3M2011 |
Rotational-speed range | rpm | 1500 |
Speed regulation | mechanical | |
Fuel | diesel | |
Cooling system | oil + air | |
Displacement | l | 2,3 |
Engine output | kW | 20,4 |
Starter | V | 12 |
Oil type (recommended) | RID-Deutz 10W40 | |
Oil volume in engine | l | 9 |
Fuel consumption load 100/75% | l/h | 5,8 / 4,2 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 | |
Advantage: maintenance interval - 1000 operating hours |
options | order number |
---|---|
Oil preheating | 715076 |
Fuel filter / water separator | 754016 |
Extra fuel tank 720/1000 l | 718000 / 718010 |
Refueling system 720/1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 15 S-SERIES S
Model | RID 15 S-SERIES S | |
---|---|---|
Version | silent | |
Order number Generator | 713306 | |
Order number Generator with ATS | 713307 | |
Order number Generator external ATS | 728306 | |
Nom output C.O.P. (cos f=0,8) | kVA/kW | 15 / 12 |
Max. Total current | A | 21,7 |
Voltage | V | 230 / 400 |
Frequence | Hz | 50 |
Dimension | mm | 1500x782x1246 |
Weight | kg | 650 |
Noise pressure level | dB(A) | 62 |
Tank capacity | l | 150 |
Engine type | DEUTZ | F3M2011 |
Rotational-speed range | rpm | 1500 |
Speed regulation | mechanical | |
Fuel | diesel | |
Cooling system | oil + air | |
Displacement | l | 2,3 |
Engine otput | kW | 20,4 |
Starter | V | 12 |
Oil type (recommended) | RID-Deutz 10W40 | |
Oil volume in engine | l | 9 |
Fuel consumption load 100/75% | l/h | 5,8 / 4,2 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 | |
Advantage: maintenance interval - 1000 operating hours |
options | order number |
---|---|
Oil preheating | 715076 |
Fuel filter/water separator | 754016 |
Extra fuel tank 720/1000 l | 718000 / 718010 |
Refueling system 720/1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 200 S-SERIES
Model | Einheit | RID 200 S-SERIES |
---|---|---|
Version | open skid | |
Order number Generator | 713363 | |
Order number Generator external ATS | 728317 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 200 / 160 |
Max. total current (cos f=0,8) | A | 289 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 2500x1050x1830 |
Weight | kg | 2070 |
Noise pressure level | dB(A) | 83 |
Fuel tank capacity | l | 750 |
Engine | DEUTZ | BF6M1013FC |
Rotational-speed range | rpm | 1500 |
Speed regulation | elektrical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 7,2 |
Engine output | kW | 183 |
Starter | V | 12 |
Oil type (recommended) | RID-Deutz 10W40 | |
Oil volume in engine | l | 20 |
Fuel consumption load 100/75% | l/h | 46,5 / 34,2 |
Generator type | synchronous | |
Isolation class | H | |
Safety class | IP23 | |
Advantage: maintenance interval - 500 operating hours |
options | order number |
---|---|
Coolant heater | 715074 |
Fuel filter / water separator | 754020 |
Extra fuel tank 720/1000 l | 718000 / 718010 |
Refueling system 720/1000 l | on request |
ASCA 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 200 S-SERIES S
Model | Einheit | RID 200 S-SERIES S |
---|---|---|
Version | silent | |
Order number Generator | 713364 | |
Order number Generator external ATS | 728317 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 200 / 160 |
Max. total current (cos f=0,8) | A | 289 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 3350x1430x2114 |
Weight | kg | 2500 |
Noise pressure level | dB(A) | 69 |
Fuel tank capacity | l | 750 |
Engine | DEUTZ | BF6M1013FC |
Rotational-speed range | rpm | 1500 |
Speed regulation | electrical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 7,2 |
Engine output | kW | 183 |
Starter | V | 12 |
Oil type (recommended) | RID-Deutz 10W40 | |
Oil volume in engine | l | 20 |
Fuel consumption load 100/75% | l/h | 46,5 / 34,2 |
Generator type | synchronous | |
Isolation class | H | |
Safety class | IP23 | |
Advantage: maintenance interval - 500 operating hours |
options | order number |
---|---|
Coolant heater | 715074 |
Fuel filter/water separator | 754020 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720 / 1000 l | on request |
ASCA 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 250 S-SERIES
Model | RID 250 S-SERIES | |
---|---|---|
Version | open skid | |
Order number Generator | 713371 | |
Order number Generator external ATS | 728317 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 250 / 200 |
Max. total current | A | 361 |
Voltage | V | 230 / 400 |
Frequence | Hz | 50 |
Dimensions | mm | 2500x1050x1830 |
Weight | kg | 2120 |
Noise pressure level | dB(A) | 83 |
Fuel tank capacity | l | 750 |
Engine | DEUTZ | TCD2013L64V |
Rotational-speed range | rpm | 1500 |
Speed regulation | electrical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 7,1 |
Engine output | kW | 227 |
Starter | V | 24 |
Oil type (recommended) | RID-Deutz 10W40 | |
Oil volume in engine | l | 24 |
Fuel consumption load 100/75% | l/h | 54,4 / 43,4 |
Generator type | synchronous | |
Isolations class | H | |
Safety class | IP23 | |
Advantage: maintenance interval - 500 operating hours |
options | order number |
---|---|
Coolant heater | 715074 |
Fuel filter/water separator | 752022 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720 / 1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 250 S-SERIES S
Model | RID 250 S-SERIES S | |
---|---|---|
Version | silent | |
Order number Generator | 713372 | |
Order number Generator external ATS | 728317 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 250 / 200 |
Max. total current | A | 361 |
Voltage | V | 230 / 400 |
Frequence | Hz | 50 |
Dimensions | mm | 3350x1430x2114 |
Weight | kg | 2700 |
Noise pressure level | dB(A) | 70 |
Fuel tank capacity | l | 750 |
Engine | DEUTZ | TCD2013 L6 4V |
Rotational-speed range | rpm | 1500 |
Speed regulation | electrical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 7,1 |
Engine output | kW | 227 |
Starter | V | 24 |
Oil type (recommended) | RID-Deutz 10W40 | |
Oil volume in engine | l | 24 |
Fuel consumption load 100/75% | l/h | 54,4 / 43,4 |
Generator type | synchronous | |
Isolations class | H | |
Safety class | IP23 | |
Advantage: maintenance interval - 500 operating hours |
options | order number |
---|---|
Coolant heater | 715074 |
Fuel filter/water separator | 752022 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720 / 1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 20 S-SERIES
Model | RID 20 S-SERIES | |
---|---|---|
Version | open skid | |
Order number Generator | 713450 | |
Order number Generator with ATS | 713452 | |
Order number Generator external ATS | 728306 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 20 / 16 |
Max. Total current | A | 29 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 1500x752x1160 |
Weight | kg | 550 |
Noise pressure level | dB(A) | 80 |
Tank capacity | l | 150 |
Engine type | Deutz | F3M2011 |
Rotational-speed range | rpm | 1500 |
Speed regulation | mechanical | |
Fuel | diesel | |
Cooling system | oil + air | |
Displacement | l | 2,3 |
Engine output | kW | 20,4 |
Starter | V | 12 |
Oil type (recommended) | RID-Deutz 10W40 | |
Oil volume in engine | l | 9 |
Fuel consumption load 100/75% | l/h | 5,8 / 4,2 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 | |
Advantage: maintenance interval - 1000 operating hours |
options | order number |
---|---|
Oil preheating | 715076 |
Fuel filter / water separator | 754016 |
Extra fuel tank 720/1000 l | 718000 / 718010 |
Refueling system 720/1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 20 S-SERIES S
Model | RID 20 S-SERIES S | |
---|---|---|
Version | silent | |
Order number Generator | 713451 | |
Order number Generator with ATS | 713453 | |
Order number Generator external ATS | 728306 | |
Nom output C.O.P. (cos f=0,8) | kVA/kW | 20 / 16 |
Max. Total current | A | 29 |
Voltage | V | 230 / 400 |
Frequence | Hz | 50 |
Dimension | mm | 1500x782x1246 |
Weight | kg | 700 |
Noise pressure level | dB(A) | 62 |
Tank capacity | l | 150 |
Engine type | DEUTZ | F3M2011 |
Rotational-speed range | rpm | 1500 |
Speed regulation | mechanical | |
Fuel | diesel | |
Cooling system | oil + air | |
Displacement | l | 2,3 |
Engine otput | kW | 20,4 |
Starter | V | 12 |
Oil type (recommended) | RID-Deutz 10W40 | |
Oil volume in engine | l | 9 |
Fuel consumption load 100/75% | l/h | 5,8 / 4,2 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 | |
Advantage: maintenance interval - 1000 operating hours |
options | order number |
---|---|
Oil preheating | 715076 |
Fuel filter/water separator | 754016 |
Extra fuel tank 720/1000 l | 718000 / 718010 |
Refueling system 720/1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 300 S-SERIES
Model | RID 300 S-SERIES | |
---|---|---|
Version | open skid | |
Order number Generator | 713379 | |
Order number Generator external ATS | 728318 | |
Nom output C.O.P. (cos f=0,8) | kVA/kW | 300 / 240 |
Max. total current (cos f=0,8) | A | 433 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 2850x1700x2170 |
Weight | kg | 3340 |
Noise pressure level | dB(A) | 83 |
Fuel tank capacity | l | 1000 |
Engine type | Deutz | BF6 M1015C G1 |
Rotational-speed range | rpm | 1500 |
Speed regulation | electrical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 11,9 |
Engine output | kW | 285 |
Starter | V | 24 |
Oil type (recommended) | RID-Deutz 10W40 | |
Oil volume in engine | l | 34 |
Fuel consumption load 100/75% | l/h | 70 / 51,7 |
Generator type | synchronous | |
Isolation class | H | |
Safety class | IP23 | |
Advantage: maintenance interval - 500 operating hours |
options | order number |
---|---|
Coolant heater | 715079 |
Fuel filter/water separator | 752023 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720 / 1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 300 S-SERIES S
Model | RID 300 S-SERIES S | |
---|---|---|
Version | silent | |
Order number Generator | 713380 | |
Order number Generator external ATS | 728318 | |
Nom output C.O.P. (cos f=0,8) | kVA/kW | 300 / 240 |
Max. total current (cos f=0,8) | A | 433 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 3351x1740x2411 |
Weight | kg | 3900 |
Noise pressure level | dB(A) | 70 |
Fuel tank capacity | l | 1000 |
Engine type | Deutz | BF6 M1015C G1 |
Rotational-speed range | rpm | 1500 |
Speed regulation | electrical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 11,9 |
Engine output | kW | 285 |
Starter | V | 24 |
Oil type (recommended) | RID-Deutz 10W40 | |
Oil volume in engine | l | 34 |
Fuel consumption load 100/75% | l/h | 70 / 51,7 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 | |
Advantage: maintenance interval - 500 operating hours |
options | order number |
---|---|
Coolant heater | 715079 |
Fuel filter/water separator | 752023 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720 / 1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 350 S-SERIES
Model | RID 350 S-SERIES | |
---|---|---|
Version | open skid | |
Order number Generator | 713387 | |
Order number Generator external ATS | 728318 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 350 / 280 |
Max. total current | A | 505 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 2850x1700x2210 |
Weight | kg | 3500 |
Noise pressure level | dB(A) | 83 |
Fuel tank capacity | l | 1000 |
Engine type | DEUTZ | BF6 M1015C G2 |
Rotational-speed range | rpm | 1500 |
Speed regulation | electrical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 11,9 |
Engine output | kW | 338 |
Starter | V | 24 |
Oil type (recommended) | RID-Deutz 10W40 | |
Oil volume in engine | l | 34 |
Fuel consumption load 100/75% | l/h | 78,1 / 57,4 |
Generator type | synchronous | |
Isolation class | H | |
Safety class | IP23 | |
Advantage: maintenance interval - 500 operating hours |
options | order number |
---|---|
Coolant heater | 715080 |
Fuel filter/water separator | 752024 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720 / 1000 l | on request |
ASCA 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 350 S-SERIES S
Model | RID 350 S-SERIES S | |
---|---|---|
Version | silent | |
Order number Generator | 713388 | |
Order number Generator external ATS | 728318 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 350 / 280 |
Max. total current | A | 505 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 3351x1740x2411 |
Weight | kg | 4200 |
Noise pressure level | dB(A) | 71 |
Fuel tank capacity | l | 1000 |
Engine type | DEUTZ | BF6 M1015C G2 |
Rotational-speed range | rpm | 1500 |
Speed regulation | electrical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 11,9 |
Engine output | kW | 338 |
Starter | V | 24 |
Oil type (recommended) | RID-Deutz 10W40 | |
Oil volume in engine | l | 34 |
Fuel consumption load 100/75% | l/h | 78,1 / 57,4 |
Generator type | synchronous | |
Isolation class | H | |
Safety class | IP23 | |
Advantage: maintenance interval - 500 operating hours |
options | order number |
---|---|
Coolant heater | 715080 |
Fuel filter/water separator | 752024 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720 / 1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 30 S-SERIES
Model | RID 30 S-SERIES | |
---|---|---|
Version | open skid | |
Order number Generator | 713469 | |
Order number Generator with ATS | 713470 | |
Order number Generator external ATS | 728308 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 30 / 24 |
Max. Total current | A | 43 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 1500x752x1160 |
Weight | kg | 720 |
Noise pressure level | dB(A) | 80,5 |
Tank capacity | l | 150 |
Engine type | Deutz | F4M2011 |
Rotational-speed range | rpm | 1500 |
Speed regulation | mechanical | |
Fuel | diesel | |
Cooling system | oil + air | |
Displacement | l | 3,1 |
Engine output | kW | 29,4 |
Starter | V | 12 |
Oil type (recommended) | RID-Deutz 10W40 | |
Oil volume in engine | l | 13,5 |
Fuel consumption load 100/75% | l/h | 8,0 / 5,8 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 | |
Advantage: maintenance interval - 1000 operating hours |
options | order number |
---|---|
Oil preheating | 715076 |
Fuel filter / water separator | 754015 |
Extra fuel tank 720/1000 l | 718000 / 718010 |
Refueling system 720/1000 l | on request |
ASCA 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 30 S-SERIES S
Model | RID 30 S-SERIES S | |
---|---|---|
Version | silent | |
Order number Generator | 713471 | |
Order number Generator with ATS | 713472 | |
Order number Generator external ATS | 728308 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 30 / 24 |
Max. Total current | A | 43 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 1800x940x1310 |
Weight | kg | 840 |
Noise pressure level | dB(A) | 63 |
Tank capacity | l | 230 |
Engine type | Deutz | F4M2011 |
Rotational-speed range | rpm | 1500 |
Speed regulation | mechanical | |
Fuel | diesel | |
Cooling system | oil + air | |
Displacement | l | 3,1 |
Engine output | kW | 29,4 |
Starter | V | 12 |
Oil type (recommended) | RID-Deutz 10W40 | |
Oil volume in engine | l | 13,5 |
Fuel consumption load 100/75% | l/h | 8,0 / 5,8 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 | |
Advantage: maintenance interval - 1000 operating hours |
options | order number |
---|---|
Oil preheating | 715076 |
Fuel filter / water separator | 754015 |
Extra fuel tank 720/1000 l | 718000 / 718010 |
Refueling system 720/1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 400 S-SERIES
Model | RID 400 S-SERIES | |
---|---|---|
Version | open skid | |
Order number Generator | 713395 | |
Order number Generator external ATS | 728318 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 400 / 320 |
Max. total current | A | 578 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 2800x1614x2224 |
Weight | kg | 4010 |
Noise pressure level | dB(A) | 83 |
Fuel tank capacity | l | 1000 |
Engine type | DEUTZ | BF8 M1015C G1 |
Rotational-speed range | rpm | 1500 |
Speed regulation | electrical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 15,9 |
Engine output | kW | 380 |
Starter | V | 24 |
Oil type (recommended) | RID-Deutz 10W40 | |
Oil volume in engine | l | 47 |
Fuel consumption load 100/75% | l/h | 93,7 / 69,3 |
Generator type | synchronous | |
Isolation class | H | |
Safety class | IP23 | |
Advantage: maintenance interval - 500 operating hours |
options | order number |
---|---|
Coolant heater | 715081 |
Fuel filter/water separator | 754006 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720 / 1000 l | on request |
ASCA 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 400 S-SERIES S
Model | RID 400 S-SERIES S | |
---|---|---|
Version | silent | |
Order number Generator | 713396 | |
Order number Generator external ATS | 728318 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 400 / 320 |
Max. total current | A | 578 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 4000x1940x2383 |
Weight | kg | 4650 |
Noise pressure level | dB(A) | 71 |
Fuel tank capacity | l | 1000 |
Engine type | DEUTZ | BF8 M1015C G1 |
Rotational-speed range | rpm | 1500 |
Speed regulation | electrical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 15,9 |
Engine output | kW | 380 |
Starter | V | 24 |
Oil type (recommended) | RID-Deutz 10W40 | |
Oil volume in engine | l | 47 |
Fuel consumption load 100/75% | l/h | 93,7 / 69,3 |
Generator type | synchronous | |
Isolation class | H | |
Safety class | IP23 | |
Advantage: maintenance interval - 500 operating hours |
options | order number |
---|---|
Coolant heater | 715081 |
Fuel filter/water separator | 754006 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720 / 1000 l | on request |
ASCA 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
