Generators for Rescue / Fire
Generators for Rescue RV 13540 ERN
Model | RV 14540 ERN | |
---|---|---|
Reference number | 717084 | |
Generator type | synchronous | |
Electrical power (3~) cos φ 0,8 | kVA | 13,0 |
Electrical power (1~) cos φ 1 | kVA | 7,0 |
Voltage (1~)/(3~) | V | 230 / 400 |
Max. Total current (1~)/(3~) | A | 30,4 / 18,8 |
Frequency | Hz | 50 |
Sufety class | IP54 | |
Engine type | B&S Vanguard 386447 | |
Cylinder | 2 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Oil volume in engine | l | 1,7 |
Engine output | kW | 13,5 |
Cooling | air | |
Tank capacity | l | 11,0 |
Hand starter (H)/Electro starter (E) | H / E | |
Fuel consumption load 100% | l/h | 6,7 |
Weight | kg | 135 |
Dimensions | mm | 820 x 440 x 580 |
Noise pressure level | dB(A) | 72 |
Generators for Rescue RV 14540 ERN
Model | RV 14540 ERN | |
---|---|---|
Reference number | 717085 | |
Generator type | synchronous | |
Electrical power (3~) cos φ 0,8 | kVA | 13,4 |
Electrical power (1~) cos φ 1 | kVA | 7,0 |
Voltage (1~)/(3~) | V | 230 / 400 |
Max. Total current (1~)/(3~) | A | 30,4 / 19,3 |
Frequency | Hz | 50 |
Sufety class | IP54 | |
Engine type | B&S Vanguard 386447 | |
Cylinder | 2 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Oil volume in engine | l | 1,7 |
Engine output | kW | 13,5 |
Cooling | air | |
Tank capacity | l | 11,5 |
Hand starter (H)/Electro starter (E) | H / E | |
Fuel consumption load 100% | l/h | 6,7 |
Weight | kg | 147 |
Dimensions | mm | 820 x 440 x 580 |
Noise pressure level | dB(A) | 72 |
Generators for Rescue RH 3541 ERN
Model | RH 3541 ERN | |
---|---|---|
Reference number | 717187 | |
Generator type | asynchronous | |
Electrical power (3~) cos φ 0,8 | kVA | - |
Electrical power (1~) cos φ 1 | kVA | 2,8 |
Voltage (1~)/(3~) | V | 230 / - |
Max. Total current (1~)/(3~) | A | 12,2 |
Frequency | Hz | 50 |
Sufety class | IP54 | |
Engine type | HONDA GX200 | |
Cylinder | 1 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Oil volume in engine | l | 0,6 |
Engine output | kW | 3,3 |
Cooling | air | |
Tank capacity | l | 10 |
Hand starter (H)/Electro starter (E) | H | |
Fuel consumption load 100% | l/h | 1,41 |
Weight | kg | 70 |
Dimensions | mm | 700 x 440 x 580 |
Noise pressure level | dB(A) | 67 |
Generators for Rescue RV 6540 ERN
Model | RV 6540 ERN | |
---|---|---|
Reference number | 717188 | |
Generator type | synchronous | |
Electrical power (3~) cos φ 0,8 | kVA | 6,0 |
Electrical power (1~) cos φ 1 | kVA | 4,0 |
Voltage (1~)/(3~) | V | 230 / 400 |
Max. Total current (1~)/(3~) | A | 17,3 / 8,7 |
Frequency | Hz | 50 |
Sufety class | IP54 | |
Engine type | B&S Vanguard 266447 | |
Cylinder | 2 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Oil volume in engine | l | 1,7 |
Engine output | kW | 9,3 |
Cooling | air | |
Tank capacity | l | 11 |
Hand starter (H)/Electro starter (E) | H / E | |
Fuel consumption load 100% | l/h | 4,9 |
Weight | kg | 101 |
Dimensions | mm | 770 x 440 x 580 |
Noise pressure level | dB(A) | 71 |
Generators for Rescue RV 7540 ERN
Model | RV 7540 ERN | |
---|---|---|
Reference number | 717087 | |
Generator type | synchronous | |
Electrical power (3~) cos φ 0,8 | kVA | 7,0 |
Electrical power (1~) cos φ 1 | kVA | 4,5 |
Voltage (1~)/(3~) | V | 230 / 400 |
Max. Total current (1~)/(3~) | A | 19,5 / 10,0 |
Frequency | Hz | 50 |
Sufety class | IP54 | |
Engine type | B&S Vanguard 305447 | |
Cylinder | 2 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Oil volume in engine | l | 1,7 |
Engine output | kW | 9,5 |
Cooling | air | |
Tank capacity | l | 11 |
Hand starter (H)/Electro starter (E) | H / E | |
Fuel consumption load 100% | l/h | 4,9 |
Weight | kg | 116 |
Dimensions | mm | 770 x 440 x 580 |
Noise pressure level | dB(A) | 71 |
Generators for Rescue RV 9540 ERN
Model | RV 9540 ERN | |
---|---|---|
Reference number | 717083 | |
Generator type | synchronous | |
Electrical power (3~) cos φ 0,8 | kVA | 9,0 |
Electrical power (1~) cos φ 1 | kVA | 5,0 |
Voltage (1~)/(3~) | V | 230 / 400 |
Max. Total current (1~)/(3~) | A | 21,7 / 12,2 |
Frequency | Hz | 50 |
Sufety class | IP54 | |
Engine type | B & S Vanguard 305447 | |
Cylinder | 2 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Oil volume in engine | l | 1,7 |
Engine output | kW | 9,5 |
Cooling | air | |
Tank capacity | l | 11 |
Hand starter (H)/Electro starter (E) | H / E | |
Fuel consumption load 100% | l/h | 4,9 |
Weight | kg | 120 |
Dimensions | mm | 770 x 440 x 580 |
Noise pressure level | dB(A) | 71 |