Twin Power telecom genset
GENSETS RID TWIN POWER FOR TELECOMMUNICATION RID Twin Power generators find their use in the telecommunication sector. “Twin Power” means two autonomous generators in a compact construction which allows an easy access. In the operating mode „1+1“ will operate one of these engines which start the second engine to generate electricity. After a programmed duration will start the second engine which the consumer is switched on the second drive train. This principle enables an easy repair or maintenance. In case of failure of one of these two drives, the load is switched on the permanently available motor / generator. The advantages of these RID Twin Power gensets are the compact size compared to two separate power generators which also simplify the transporation. The maximum reliability is guaranteed because even at a repair/maintenance will be power generated by the other genset. |
RID 8 E-SERIES S TWIN POWER
Model | RID 8 E-SERIES S TWIN POWER | |
---|---|---|
Version | twin power | |
Order number | 713225 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 8 / 6,4 |
Max. Total current | A | 11,5 |
Voltage | V | 230 / 400 |
Frequency | mm | 2300x1300x1640 |
Weight | kg | 1270 |
Noise pressure level | dB(A) | 59 |
Fuel tank capacity | l | 1000 |
Engine type | MITSUBISHI | 2x L3E |
Speed range | rpm | 1500 |
Speed regulation | mechanical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 0,95 |
Engine output | kW | 6,4 |
Starter | V | 12 |
Oil type (recommended) | RID 10W40 | |
Oil volume in engine | l | 3,1 |
Fuel consumption load 100/75% | l/h | 2,4 / 1,85 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 |
Options | Order-Nr. |
---|---|
Coolant heater | 715008 |
Fuel heater | 753002 |
Fuel filter/water separator | 754003 |
Extra fuel tank 720/1000 l | 718000 / 718010 |
Automatic refilling system 720/1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
RID 10 E-SERIES S TWIN POWER
Model | RID 10 E-SERIES S TWIN POWER | |
---|---|---|
Version | twin power | |
Order number | 713235 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 10 / 8 |
Max. Total current | A | 14,4 |
Voltage | V | 230 / 400 |
Frequency | mm | 2300x1300x1640 |
Weight | kg | 1310 |
Noise pressure level | dB(A) | 59 |
Fuel tank capacity | l | 1000 |
Engine type | MITSUBISHI | 2x S3L2 |
Speed range | rpm | 1500 |
Speed regulation | mechanical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 1,3 |
Engine output | kW | 9,9 |
Starter | V | 12 |
Oil type (recommended) | RID 10W40 | |
Oil volume in engine | l | 4,2 |
Fuel consumption load 100/75% | l/h | 3,1 / 2,4 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 |
Options | Order-Nr. |
---|---|
Coolant heater | 715008 |
Fuel heater | 753002 |
Fuel filter/water separator | 754002 |
Extra fuel tank 720/1000 l | 718000 / 718010 |
Automatic refilling system 720/1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
RID 15 S-SERIES S TWIN POWER
Model | RID 15 S-SERIES S TWIN POWER | |
---|---|---|
Version | twin power | |
Order number | 713239 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 15 / 12 |
Max. Total current | A | 21,7 |
Voltage | V | 230 / 400 |
Frequency | mm | 2230x1400x1753 |
Weight | kg | 1470 |
Noise pressure level | dB(A) | 65 |
Fuel tank capacity | l | 1000 |
Engine type | DEUTZ | 2x F3M2011 |
Speed range | rpm | 1500 |
Speed regulation | mechanical | |
Fuel | diesel | |
Cooling system | oil + air | |
Displacement | l | 2,3 |
Engine output | kW | 20,4 |
Starter | V | 12 |
Oil type (recommended) | RID 5W30 | |
Oil volume in engine | l | 9,0 |
Fuel consumption load 100/75% | l/h | 5,8 / 4,2 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 |
Options | Order-Nr. |
---|---|
Coolant heater | 715008 |
Fuel heater | 753002 |
Fuel filter/water separator | 754002 |
Extra fuel tank 720/1000 l | 718000 / 718010 |
Automatic refilling system 720/1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
RID 15 E-SERIES S TWIN POWER
Model | RID 15 E-SERIES S TWIN POWER | |
---|---|---|
Version | twin power | |
Order number | 713239 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 15 / 12 |
Max. Total current | A | 21,7 |
Voltage | V | 230 / 400 |
Frequency | mm | 2300x1300x1640 |
Weight | kg | 1350 |
Noise pressure level | dB(A) | 59 |
Fuel tank capacity | l | 1000 |
Engine type | MITSUBISHI | 2x S4L2 |
Speed range | rpm | 1500 |
Speed regulation | mechanical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 1,8 |
Engine output | kW | 15,4 |
Starter | V | 12 |
Oil type (recommended) | RID 10W40 | |
Oil volume in engine | l | 6 |
Fuel consumption load 100/75% | l/h | 4,3 / 3,4 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 |
Options | Order-Nr. |
---|---|
Coolant heater | 715008 |
Fuel heater | 753002 |
Fuel filter/water separator | 754002 |
Extra fuel tank 720/1000 l | 718000 / 718010 |
Automatic refilling system 720/1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
RID 20 S-SERIES S TWIN POWER
Model | RID 20 S-SERIES S TWIN POWER | |
---|---|---|
Version | twin power | |
Order number | 713334 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 20 / 16 |
Max. Total current | A | 29 |
Voltage | V | 230 / 400 |
Frequency | mm | 2230x1400x1753 |
Weight | kg | 1525 |
Noise pressure level | dB(A) | 65 |
Fuel tank capacity | l | 1000 |
Engine type | DEUTZ | 2x F3M2011 |
Speed range | rpm | 1500 |
Speed regulation | mechanical | |
Fuel | diesel | |
Cooling system | oil + air | |
Displacement | l | 2,3 |
Engine output | kW | 20,4 |
Starter | V | 12 |
Oil type (recommended) | RID 5W30 | |
Oil volume in engine | l | 9,0 |
Fuel consumption load 100/75% | l/h | 5,8 / 4,2 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 |
Options | Order-Nr. |
---|---|
Coolant heater | 715008 |
Fuel heater | 753002 |
Fuel filter/water separator | 754002 |
Extra fuel tank 720/1000 l | 718000 / 718010 |
Automatic refilling system 720/1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |