Power 670 - 900 kVA
Diesel Gensets | |
For industrial use Power: 670 - 900 kVA Type: RID Fuel: Diesel |
|
Voltage- and frequency Tolerance The RID generators are rated in the range voltage and frequency stable (DIN 6280 / ISO 8528). The voltage tolerance between idle and full load is without voltage regulator ± 10% according to DIN 6280 T.10/ISO 8528 D.8. For devices with Compound transformation ± 8% or ± 5% with a voltage regulator. Diesel engines Diesel engines are acceptable for mobile use with no permanent working. Safety RID generators was made completely in accordance with international regulations. |
Diesel generator RID 670 B-SERIES
Model | RID 670 B-SERIES | |
---|---|---|
Version | open skid | |
Order number Generator | 713740 | |
Order number Generator external ATS | 728321 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 670 / 536 |
Max. total current | A | 968 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 4100x1800x2100 |
Weight | kg | 6100 |
Noise pressure level | dB(A) | 85 |
Fuel tank capacity | l | 1000 |
Engine output | DOOSAN | DP222LB |
Rotational-speed range | rpm | 1500 |
Speed regulation | electrical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 21,93 |
Engine output | kW | 604 |
Starter | V | 24 |
Oil type (recommended) | RID 15W40 | |
Amount of engine oil | l | 40 |
Fuel consumption load 100/75% | l/h | 147,1 / 109,2 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 |
options | order number |
---|---|
Coolant heater | 715095 |
Fuel filter / water separator | 754007 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720 / 1000 l | on request |
ASCA 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 670 B-SERIES S
Model | RID 670 B-SERIES S | |
---|---|---|
Version | silent | |
Order number Generator | 713741 | |
Order number Generator external ATS | 728321 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 670 / 536 |
Max. total current | A | 968 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 4400x2140x2549 |
Weight | kg | 7400 |
Noise pressure level | dB(A) | 73 |
Fuel tank capacity | l | 1000 |
Engine output | DOOSAN | DP222LB |
Rotational-speed range | rpm | 1500 |
Speed regulation | electrical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 21,93 |
Engine output | kW | 604 |
Starter | V | 24 |
Oil type (recommended) | RID 15W40 | |
Amount of engine oil | l | 40 |
Fuel consumption load 100/75% | l/h | 147,1 / 109,2 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 |
options | order number |
---|---|
Coolant heater | 715095 |
Fuel filter / water separator | 754007 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720 / 1000 l | on request |
ASCA 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 750 B-SERIES
Model | RID 750 B-SERIES | |
---|---|---|
Version | open skid | |
Order number Generator | 713742 | |
Order number Generator external ATS | 728321 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 750 / 600 |
Max. total current | A | 1083 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 4200x1800x2100 |
Weight | kg | 7400 |
Noise pressure level | dB(A) | 85 |
Fuel tank capacity | l | up to 1000 |
Engine type | Doosan | DP222LC |
Rotational-speed range | rpm | 1500 |
Speed regulation | electrical | |
Fuel | diesel | |
Cooling sytem | water + air | |
Displacement | l | 21,9 |
Engine output | kW | 657 |
Starter | V | 24 |
Oil type (recommended) | RID 15W40 | |
Amount of engine oil | l | 40 |
Fuel consumption load 100/75% | l/h | 161,0 / 119,1 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 |
options | order number |
---|---|
Coolant heater | 715095 |
Fuel filter / water separator | 754007 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720 / 1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 750 B-SERIES S
Model | RID 750 B-SERIES S | |
---|---|---|
Version | silent | |
Order number Generator | 713743 | |
Order number Generator external ATS | 728321 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 750 / 600 |
Max. total current | A | 1083 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 5300x2450x2700 |
Weight | kg | 10100 |
Noise pressure level | dB(A) | 73 |
Fuel tank capacity | l | up to 1000 |
Engine type | Doosan | DP222LC |
Rotational-speed range | rpm | 1500 |
Speed regulation | electrical | |
Fuel | diesel | |
Cooling sytem | water + air | |
Displacement | l | 21,9 |
Engine output | kW | 657 |
Starter | V | 24 |
Oil type (recommended) | RID 15W40 | |
Amount of engine oil | l | 40 |
Fuel consumption load 100/75% | l/h | 161,0 / 119,1 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 |
options | order number |
---|---|
Coolant heater | 715095 |
Fuel filter / water separator | 754007 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720 / 1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 800 B-SERIES
Model | RID 800 B-SERIES | |
---|---|---|
Version | open skid | |
Order number Generator | 712096 | |
Order number Generator external ATS | 728322 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 800 / 640 |
Max. total current | A | 1150 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 4100x1800x2100 |
Weight | kg | 7500 |
Noise pressure level | dB(A) | 85 |
Fuel tank capacity | l | up to 1000 |
Engine type | Doosan | DP222CB |
Rotational-speed range | rpm | 1500 |
Speed regulation | electrical | |
Fuel | diesel | |
Cooling sytem | water + air | |
Displacement | l | 21,9 |
Engine output | kW | 705 |
Starter | V | 24 |
Oil type (recommended) | RID 10W40 | |
Amount of engine oil | l | 40 |
Fuel consumption load 100/75% | l/h | 168,0 / 127,0 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 |
options | order number |
---|---|
Coolant heater | 715095 |
Fuel filter / water separator | 754007 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720 / 1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 800 B-SERIES S
Model | RID 800 B-SERIES S | |
---|---|---|
Version | silent | |
Order number Generator | 712097 | |
Order number Generator external ATS | 728322 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 800 / 640 |
Max. total current | A | 1150 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 5300x2450x2700 |
Weight | kg | 10500 |
Noise pressure level | dB(A) | 73 |
Fuel tank capacity | l | up to 1000 |
Engine type | Doosan | DP222CB |
Rotational-speed range | rpm | 1500 |
Speed regulation | electrical | |
Fuel | diesel | |
Cooling sytem | water + air | |
Displacement | l | 21,9 |
Engine output | kW | 705 |
Starter | V | 24 |
Oil type (recommended) | RID 15W40 | |
Amount of engine oil | l | 40 |
Fuel consumption load 100/75% | l/h | 168,0 / 127,0 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 |
options | order number |
---|---|
Coolant heater | 715095 |
Fuel filter / water separator | 754007 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720 / 1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 900 B-SERIES
Model | RID 800 B-SERIES | |
---|---|---|
Version | open skid | |
Order number Generator | 712098 | |
Order number Generator external ATS | 728322 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 900 / 720 |
Max. total current | A | 1300 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 4100x2000x2200 |
Weight | kg | 7700 |
Noise pressure level | dB(A) | 92 |
Fuel tank capacity | l | up to 1000 |
Engine type | Doosan | DP222CC |
Rotational-speed range | rpm | 1500 |
Speed regulation | electrical | |
Fuel | diesel | |
Cooling sytem | water + air | |
Displacement | l | 21,9 |
Engine output | kW | 790 |
Starter | V | 24 |
Oil type (recommended) | RID 10W40 | |
Amount of engine oil | l | 40 |
Fuel consumption load 100/75% | l/h | 190,0 / 147,0 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 |
options | order number |
---|---|
Coolant heater | 715095 |
Fuel filter / water separator | 754007 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720 / 1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 900 B-SERIES S
Model | RID 900 B-SERIES S | |
---|---|---|
Version | silent | |
Order number Generator | 712099 | |
Order number Generator external ATS | 728322 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 900 / 720 |
Max. total current | A | 1300 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 6000x2700x2900 |
Weight | kg | 10900 |
Noise pressure level | dB(A) | 76 |
Fuel tank capacity | l | up to 1000 |
Engine type | Doosan | DP222CC |
Rotational-speed range | rpm | 1500 |
Speed regulation | electrical | |
Fuel | diesel | |
Cooling sytem | water + air | |
Displacement | l | 21,9 |
Engine output | kW | 790 |
Starter | V | 24 |
Oil type (recommended) | RID 15W40 | |
Amount of engine oil | l | 40 |
Fuel consumption load 100/75% | l/h | 190,0 / 147,0 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 |
options | order number |
---|---|
Coolant heater | 715095 |
Fuel filter / water separator | 754007 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720 / 1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |