Power 900 - 1000 kVA
DIESEL GENSETS For industrial use Power: 900 - 1000 kVA |
|
VOLTAGE- AND FREQUENCY TOLERANCE The RID generators are rated in the range voltage and frequency stable (DIN 6280 / ISO 8528). The voltage tolerance between idle and full load is without voltage regulator ± 10% according to DIN 6280 T.10/ISO 8528 D.8. For devices with Compound transformation ± 8% or ± 5% with a voltage regulator. DIESEL ENGINES Diesel engines are acceptable for mobile use with no permanent working. SAFETY RID generators was made completely in accordance with international regulations. |
Diesel generator RID 900 G-SERIES
Model | RID 900 G-SERIES | |
---|---|---|
Version | open skid | |
Order number Generator | 713516 | |
Order number Generator external ATS | 728322 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 900 / 720 |
Max. total current | A | 1300 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 4500x2000x2200 |
Weight | kg | 7500 |
Noise pressure level | dB(A) | 100 |
Fuel tank capacity | l | up to 1000 |
Engine type | MTU | 16V 2000 G25F |
Rotational-speed range | rpm | 1500 |
Speed regulation | electrical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 31,84 |
Engine output | kW | 810 |
Starter | V | 24 |
Oil type (recommended) | RID 10W30 | |
Oil volume in engine | l | 99 |
Fuel consumption load 100/75% | l/h | 190,9 / 143,2 |
Generator type | synchronous | |
Isolation class | H | |
Safety class | IP23 |
options | order number |
---|---|
Coolant heater | 715095 |
Fuel filter/water separator | 754007 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720 / 1000 l | on request |
ASCA 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 900 G-SERIES S
Model | RID 900 G-SERIES S | |
---|---|---|
Version | silent | |
Order number Generator | 713517 | |
Order number Generator external ATS | 728322 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 900 / 720 |
Max. total current | A | 1300 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 6000x2700x2900 |
Weight | kg | 10200 |
Noise pressure level | dB(A) | 71 |
Fuel tank capacity | l | up to 1000 |
Engine type | MTU | 16V 2000 G25F |
Rotational-speed range | rpm | 1500 |
Speed regulation | electrical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 31,84 |
Engine output | kW | 810 |
Starter | V | 24 |
Oil type (recommended) | RID 10W30 | |
Oil volume in engine | l | 99 |
Fuel consumption load 100/75% | l/h | 190,9 / 143,2 |
Generator type | synchronous | |
Isolation class | H | |
Safety class | IP23 |
options | order number |
---|---|
Coolant heater | 715095 |
Fuel filter/water separator | 754007 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720 / 1000 l | on request |
ASCA 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 1000 G-SERIES
Model | RID 1000 G-SERIES | |
---|---|---|
Version | open skid | |
Order number Generator | 713518 | |
Order number Generator external ATS | 728322 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 1000 / 800 |
Max. total current | A | 1445 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 4500x2000x2200 |
Weight | kg | 7500 |
Noise pressure level | dB(A) | 100 |
Fuel tank capacity | l | up to 1000 |
Engine type | MTU | 16V 2000 G65F |
Rotational-speed range | rpm | 1500 |
Speed regulation | electrical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 31,84 |
Engine output | kW | 890 |
Starter | V | 24 |
Oil type (recommended) | RID 10W30 | |
Oil volume in engine | l | 99 |
Fuel consumption load 100/75% | l/h | 212,9 / 155,8 |
Generator type | synchronous | |
Isolation class | H | |
Safety class | IP23 |
options | order number |
---|---|
Coolant heater | 715095 |
Fuel filter/water separator | 754007 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720 / 1000 l | on request |
ASCA 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 1000 G-SERIES S
Model | RID 1000 G-SERIES S | |
---|---|---|
Version | silent | |
Order number Generator | 713519 | |
Order number Generator external ATS | 728322 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 1000 / 800 |
Max. total current | A | 1445 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 6000x2700x2900 |
Weight | kg | 10200 |
Noise pressure level | dB(A) | 71 |
Fuel tank capacity | l | up to 1000 |
Engine type | MTU | 16V 2000 G65F |
Rotational-speed range | rpm | 1500 |
Speed regulation | electrical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 31,84 |
Engine output | kW | 890 |
Starter | V | 24 |
Oil type (recommended) | RID 10W30 | |
Oil volume in engine | l | 99 |
Fuel consumption load 100/75% | l/h | 212,9 / 155,8 |
Generator type | synchronous | |
Isolation class | H | |
Safety class | IP23 |
options | order number |
---|---|
Coolant heater | 715095 |
Fuel filter/water separator | 754007 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720 / 1000 l | on request |
ASCA 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |