Power 200 - 250 kVA
Diesel Gensets | |
For industrial use Power: 200 - 250 kVA Type: RID Fuel: Diesel |
|
Voltage- and frequency Tolerance The RID generators are rated in the range voltage and frequency stable (DIN 6280 / ISO 8528). The voltage tolerance between idle and full load is without voltage regulator ± 10% according to DIN 6280 T.10/ISO 8528 D.8. For devices with Compound transformation ± 8% or ± 5% with a voltage regulator. Diesel engines Diesel engines are acceptable for mobile use with no permanent working. Safety RID generators was made completely in accordance with international regulations. |
Diesel generator RID 200 S-SERIES
Model | Einheit | RID 200 S-SERIES |
---|---|---|
Version | open skid | |
Order number Generator | 713363 | |
Order number Generator external ATS | 728317 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 200 / 160 |
Max. total current (cos f=0,8) | A | 289 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 2500x1050x1830 |
Weight | kg | 2070 |
Noise pressure level | dB(A) | 83 |
Fuel tank capacity | l | 750 |
Engine | DEUTZ | BF6M1013FC |
Rotational-speed range | rpm | 1500 |
Speed regulation | elektrical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 7,2 |
Engine output | kW | 183 |
Starter | V | 12 |
Oil type (recommended) | RID-Deutz 10W40 | |
Oil volume in engine | l | 20 |
Fuel consumption load 100/75% | l/h | 46,5 / 34,2 |
Generator type | synchronous | |
Isolation class | H | |
Safety class | IP23 | |
Advantage: maintenance interval - 500 operating hours |
options | order number |
---|---|
Coolant heater | 715074 |
Fuel filter / water separator | 754020 |
Extra fuel tank 720/1000 l | 718000 / 718010 |
Refueling system 720/1000 l | on request |
ASCA 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 200 S-SERIES S
Model | Einheit | RID 200 S-SERIES S |
---|---|---|
Version | silent | |
Order number Generator | 713364 | |
Order number Generator external ATS | 728317 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 200 / 160 |
Max. total current (cos f=0,8) | A | 289 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 3350x1430x2114 |
Weight | kg | 2500 |
Noise pressure level | dB(A) | 69 |
Fuel tank capacity | l | 750 |
Engine | DEUTZ | BF6M1013FC |
Rotational-speed range | rpm | 1500 |
Speed regulation | electrical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 7,2 |
Engine output | kW | 183 |
Starter | V | 12 |
Oil type (recommended) | RID-Deutz 10W40 | |
Oil volume in engine | l | 20 |
Fuel consumption load 100/75% | l/h | 46,5 / 34,2 |
Generator type | synchronous | |
Isolation class | H | |
Safety class | IP23 | |
Advantage: maintenance interval - 500 operating hours |
options | order number |
---|---|
Coolant heater | 715074 |
Fuel filter/water separator | 754020 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720 / 1000 l | on request |
ASCA 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 250 S-SERIES
Model | RID 250 S-SERIES | |
---|---|---|
Version | open skid | |
Order number Generator | 713371 | |
Order number Generator external ATS | 728317 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 250 / 200 |
Max. total current | A | 361 |
Voltage | V | 230 / 400 |
Frequence | Hz | 50 |
Dimensions | mm | 2500x1050x1830 |
Weight | kg | 2120 |
Noise pressure level | dB(A) | 83 |
Fuel tank capacity | l | 750 |
Engine | DEUTZ | TCD2013L64V |
Rotational-speed range | rpm | 1500 |
Speed regulation | electrical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 7,1 |
Engine output | kW | 227 |
Starter | V | 24 |
Oil type (recommended) | RID-Deutz 10W40 | |
Oil volume in engine | l | 24 |
Fuel consumption load 100/75% | l/h | 54,4 / 43,4 |
Generator type | synchronous | |
Isolations class | H | |
Safety class | IP23 | |
Advantage: maintenance interval - 500 operating hours |
options | order number |
---|---|
Coolant heater | 715074 |
Fuel filter/water separator | 752022 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720 / 1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 250 S-SERIES S
Model | RID 250 S-SERIES S | |
---|---|---|
Version | silent | |
Order number Generator | 713372 | |
Order number Generator external ATS | 728317 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 250 / 200 |
Max. total current | A | 361 |
Voltage | V | 230 / 400 |
Frequence | Hz | 50 |
Dimensions | mm | 3350x1430x2114 |
Weight | kg | 2700 |
Noise pressure level | dB(A) | 70 |
Fuel tank capacity | l | 750 |
Engine | DEUTZ | TCD2013 L6 4V |
Rotational-speed range | rpm | 1500 |
Speed regulation | electrical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 7,1 |
Engine output | kW | 227 |
Starter | V | 24 |
Oil type (recommended) | RID-Deutz 10W40 | |
Oil volume in engine | l | 24 |
Fuel consumption load 100/75% | l/h | 54,4 / 43,4 |
Generator type | synchronous | |
Isolations class | H | |
Safety class | IP23 | |
Advantage: maintenance interval - 500 operating hours |
options | order number |
---|---|
Coolant heater | 715074 |
Fuel filter/water separator | 752022 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720 / 1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |