Portable gensets diesel
PORTABLE GENERATORS For private and industrial use Type: RY and RZ Fuel: Diesel |
|
Voltage- and frequency Tolerance The generators are rated in the range voltage and frequency stable (DIN 6280 / ISO 8528). The voltage tolerance between idle and full load is without voltage regulator ± 10% according to DIN 6280 T.10/ISO 8528 D.8. For devices with Compound transformation ± 8% or ± 5% with a voltage regulator. Gasoline engines Yanmar and Hatz RID engines are acceptable for mobile use with no permanent working. The 2 cylinder engines have a long life and are very reliable and economical by fuel consumption, thereby they achieve significantly fewer emissions. Reliability RID generators was made completely in accordance with international regulations. |
Portable generator RY 5001 D
Model | RY 5001 D | |
---|---|---|
Reference number | on request | |
Generator type | synchronous | |
Electrical power (1~) cos φ =1,0 | kVA | 5 |
Voltage (1~) | V | 230 |
Max. Total current (1~) | A | 21,7 |
Frequency | Hz | 50 |
Safety class | IP23 | |
Engine type | Yanmar L100 | |
Cylinder | 1 | |
Rotational-speed range | rpm | 3000 |
Fuel | diesel | |
Oil | SAE 5W-40 | |
Amount of engine oil | l | 1,6 |
Engine output | kW | 6,2 |
Cooling | air | |
Tank capacity | l | 5 |
Hand starter (H)/Elektro starter (E) | H | |
Fuel consumption load 100% | l/h | 1,1 |
Weight | kg | 85 |
Dimensions | mm | 775 x 570 x 580 |
Noise pressure level | dB(A) | 85 |
Portable generator RY 5001 DE
Model | RY 5001 DE | |
---|---|---|
Reference number | on request | |
Generator type | synchronous | |
Electrical power (1~) cos φ =1,0 | kVA | 5 |
Voltage (1~) | V | 230 |
Max. Total current (1~) | A | 21,7 |
Frequency | Hz | 50 |
Safety class | IP23 | |
Engine type | Yanmar L100 | |
Cylinder | 1 | |
Rotational-speed range | rpm | 3000 |
Fuel | diesel | |
Oil | SAE 5W-40 | |
Amount of engine oil | l | 1,6 |
Engine output | kW | 6,2 |
Cooling | air | |
Tank capacity | l | 5 |
Hand starter (H)/Elektro starter (E) | H / E | |
Fuel consumption load 100% | l/h | 1,1 |
Weight | kg | 95 |
Dimensions | mm | 775 x 570 x 580 |
Noise pressure level | dB(A) | 85 |
Portable generator RY 6000 D
Model | RY 6000 D | |
---|---|---|
Reference number | on request | |
Generator type | synchronous | |
Electrical power (3~) cos φ =0,8 | kVA | 5,5 |
Electrical power (1~) cos φ =1,0 | kVA | 3,6 |
Voltage (1~) / (3~) | V | 230 / 400 |
Max. Total current (1~) / (3~) | A | 16 / 7,9 |
Frequency | Hz | 50 |
Safety class | IP23 | |
Engine type | Yanmar L100 | |
Cylinder | 1 | |
Rotational-speed range | rpm | 3000 |
Fuel | diesel | |
Oil | SAE 5W-40 | |
Amount of engine oil | l | 1,6 |
Engine output | kW | 6,2 |
Cooling | air | |
Tank capacity | l | 5 |
Hand starter (H)/Elektro starter (E) | H | |
Fuel consumption load 100% | l/h | 1,1 |
Weight | kg | 87 |
Dimensions | mm | 775 x 570 x 580 |
Noise pressure level | dB(A) | 85 |
Portable generator RY 6000 DE
Model | RY 6000 DE | |
---|---|---|
Reference number | on request | |
Generator type | synchronous | |
Electrical power (3~) cos φ =0,8 | kVA | 5,5 |
Electrical power (1~) cos φ =1,0 | kVA | 3,6 |
Voltage (1~) / (3~) | V | 230 / 400 |
Max. Total current (1~) / (3~) | A | 16 / 7,9 |
Frequency | Hz | 50 |
Safety class | IP23 | |
Engine type | Yanmar L100 | |
Cylinder | 1 | |
Rotational-speed range | rpm | 3000 |
Fuel | diesel | |
Oil | SAE 5W-40 | |
Amount of engine oil | l | 1,6 |
Engine output | kW | 6,2 |
Cooling | air | |
Tank capacity | l | 5 |
Hand starter (H)/Elektro starter (E) | H / E | |
Fuel consumption load 100% | l/h | 1,1 |
Weight | kg | 97 |
Dimensions | mm | 775 x 570 x 580 |
Noise pressure level | dB(A) | 85 |
Portable generator RZ 7000 DE
Model | RZ 7000 DE | |
---|---|---|
Reference number | 717096 | |
Generator type | synchronous | |
Electrical power (1~) / (3~) | kVA | 4,0 / 7,0 |
Voltage (1~) / (3~) | V | 230 / 400 |
Max. Total current (1~) / (3~) | A | 17,6 / 10,1 |
Frequency | Hz | 50 |
Safety class | IP23 | |
Engine type | HATZ 1B50 | |
Cylinder | 1 | |
Rotational-speed range | rpm | 3000 |
Fuel | diesel | |
Oil | SAE 5W-40 | |
Amount of engine oil | l | 1,9 |
Engine output | kW | 7,6 |
Cooling | air | |
Tank capacity | l | 5 |
Hand starter (H)/Elektro starter (E) | E | |
Fuel consumption load 100% | l/h | 2,2 |
Weight | kg | 137 |
Dimensions | mm | 890 x 669 x 728 |
Noise pressure level | dB(A) | 77 |
Portable generator RZ 10001 DE
Model | RZ 10001 DE | |
---|---|---|
Reference number | 717099 | |
Generator type | synchronous | |
Electrical power (1~) cos φ 1 | kVA | 10 |
Voltage (1~) | V | 230 |
Max. Total current (1~) | A | 43,5 |
Frequency | Hz | 50 |
Safety class | IP23 | |
Engine type | HATZ 1D81S | |
Cylinder | 1 | |
Rotational-speed range | rpm | 3000 |
Fuel | diesel | |
Oil | SAE 5W-40 | |
Amount of engine oil | l | 1,9 |
Engine output | kW | 10,1 |
Cooling | air | |
Tank capacity | l | 10 |
Hand starter (H)/Elektro starter (E) | E | |
Fuel consumption load 100% | l/h | 3,5 |
Weight | kg | 200 |
Dimensions | mm | 890 x 664 x 728 |
Noise pressure level | dB(A) | 99 |