MITSUBISHI
Mitsubishi has designed and manufactured quality products for more than 100 years to the industry’s toughest standards. Superior materials are used in every step of the way to ensure maximum performance. RID generators with mitsubishi engine are engineered to run 24/7 with optimal performance. Mitsubishi understands that when you need back up power, you need a reliable and dependable product that delivers consistent power. Powerful, but as quiet as possible. One of Mitsubishi’s development target is to lower the engine noise level, through research and development it supports the trend of regulations for the comfort of human’s environment. Mitsubishi’s highest mission is to create sustainable power source. Complying with latest and future emission regulations is one of the ways in which engine manufacturers protect the environment. As a long-term solution for your power need, Mitsubishi’s technology supports the human activity with philosophy of “ECOSILENT ENGINE” now and in the future. Mitsubishi’s engine with low fuel consumption adds the value to your product and supports the operation at end users premises in years. In combination with Mitsubishi-made turbocharger with world top class technology, we contribute to the saving of both financial and environmental resource during its life even further. |
ANTI VANDAL RID 10 E-SERIES S
Model | RID 10 E-SERIES S | |
---|---|---|
Version | anti vandal | |
Order number generator with ATS | 713192 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 10 / 8 |
Max. Total current | A | 14,4 |
Voltage | V | 230 / 400 |
Frequency | mm | 1650 x1100x1575 |
Weight | kg | 655 |
Noise pressure level | dB(A) | 59 |
Fuel tank capacity | l | up to 1000 |
Engine type | MITSUBISHI | S3L2 |
Speed range | rpm | 1500 |
Speed regulation | mechanical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 1,3 |
Engine output | kW | 9,9 |
Starter | V | 12 |
Oil type (recommended) | RID 10W40 | |
Oil volume in engine | l | 4,2 + 5 (top up system) |
Fuel consumption load 100/75% | l/h | 3,1 / 2,4 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 |
Options | Order-Nr. |
---|---|
Coolant heater | 715008 |
Fuel heater | 753002 |
Fuel filter/water separator | 754002 |
Extra fuel tank 720/1000 l | 718000/718010 |
Automatic refilling system 720/1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
ANTI VANDAL RID 15 E-SERIES S
Model | RID 15 E-SERIES S | |
---|---|---|
Version | anti vandal | |
Order number generator with ATS | 713199 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 15 / 12 |
Max. Total current | A | 21,7 |
Voltage | V | 230 / 400 |
Frequency | mm | 1650 x1100x1575 |
Weight | kg | 700 |
Noise pressure level | dB(A) | 59 |
Fuel tank capacity | l | up to 1000 |
Engine type | MITSUBISHI | S4L2 |
Speed range | rpm | 1500 |
Speed regulation | mechanical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 1,8 |
Engine output | kW | 15,4 |
Starter | V | 12 |
Oil type (recommended) | RID 10W40 | |
Oil volume in engine | l | 6 |
Fuel consumption load 100/75% | l/h | 4,3 / 3,4 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 |
Options | Order-Nr. |
---|---|
Coolant heater | 715008 |
Fuel heater | 753002 |
Fuel filter/water separator | 754002 |
Extra fuel tank 720/1000 l | 718000 / 718010 |
Automatic refilling system 720/1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
ANTI VANDAL RID 20 E-SERIES S
Model | RID 20 E-SERIES S | |
---|---|---|
Version | anti vandal | |
Order number generator with ATS | 713168 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 20 / 16 |
Max. Total current | A | 29 |
Voltage | V | 230 / 400 |
Frequency | mm | 1650 x1100x1575 |
Weight | kg | 860 |
Noise pressure level | dB(A) | 59 |
Fuel tank capacity | l | up to 1000 |
Engine type | MITSUBISHI | S4Q2 |
Speed range | rpm | 1500 |
Speed regulation | mechanical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 2,3 |
Engine output | kW | 19,5 |
Starter | V | 12 |
Oil type (recommended) | RID 10W40 | |
Oil volume in engine | l | 6,5 |
Fuel consumption load 100/75% | l/h | 6,4 / 4,7 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 |
Options | Order-Nr. |
---|---|
Coolant heater | 715008 |
Fuel heater | 753002 |
Fuel filter/water separator | 754005 |
Extra fuel tank 720/1000 l | 718000 / 718010 |
Automatic refilling system 720/1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
ANTI VANDAL RID 30 E-SERIES S
Model | RID 30 E-SERIES S | |
---|---|---|
Version | anti vandal | |
Order number generator with ATS | 713265 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 30 / 24 |
Max. Total current | A | 43 |
Voltage | V | 230 / 400 |
Frequency | mm | 1850 x1100x1490 |
Weight | kg | 960 |
Noise pressure level | dB(A) | 59 |
Fuel tank capacity | l | up to 1000 |
Engine type | MITSUBISHI | S4S |
Speed range | rpm | 1500 |
Speed regulation | mechanical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 3,3 |
Engine output | kW | 31,6 |
Starter | V | 12 |
Oil type (recommended) | RID 10W40 | |
Oil volume in engine | l | 10 |
Fuel consumption load 100/75% | l/h | 8,4 / 6,3 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 |
Options | Order-Nr. |
---|---|
Coolant heater | 715008 |
Fuel heater | 753002 |
Fuel filter/water separator | 754008 |
Extra fuel tank 720/1000 l | 718000 / 718010 |
Automatic refilling system 720/1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
ANTI VANDAL RID 40 E-SERIES S
Model | RID 40 E-SERIES S | |
---|---|---|
Version | anti vandal | |
Order number generator with ATS | 713683 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 40 / 24 |
Max. Total current | A | 58 |
Voltage | V | 230 / 400 |
Frequency | mm | 1850 x1100x1490 |
Weight | kg | 1050 |
Noise pressure level | dB(A) | 60 |
Fuel tank capacity | l | up to 1000 |
Engine type | MITSUBISHI | S4S-DT |
Speed range | rpm | 1500 |
Speed regulation | mechanical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 3,3 |
Engine output | kW | 36,8 |
Starter | V | 12 |
Oil type (recommended) | RID 10W40 | |
Oil volume in engine | l | 10 |
Fuel consumption load 100/75% | l/h | 9,7 / 7,5 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 |
Options | Order-Nr. |
---|---|
Coolant heater | 715008 |
Fuel heater | 753002 |
Fuel filter/water separator | 754008 |
Extra fuel tank 720/1000 l | 718000 / 718010 |
Automatic refilling system 720/1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
ANTI VANDAL RID 8 E-SERIES S
Model | RID 8 E-SERIES S | |
---|---|---|
Version | anti vandal | |
Order number generator with ATS | 713111 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 8 / 6,4 |
Max. Total current | A | 11,5 |
Voltage | V | 230 / 400 |
Frequency | mm | 1650 x1100x1575 |
Weight | kg | 595 |
Noise pressure level | dB(A) | 59 |
Fuel tank capacity | l | up to 1000 |
Engine type | MITSUBISHI | L3E |
Speed range | rpm | 1500 |
Speed regulation | mechanical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 0,95 |
Engine output | kW | 6,4 |
Starter | V | 12 |
Oil type (recommended) | RID 10W40 | |
Oil volume in engine | l | 3,6 + 5 (top up system) |
Fuel consumption load 100/75% | l/h | 2,4 / 1,85 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 |
Options | Order-Nr. |
---|---|
Coolant heater | 715008 |
Fuel heater | 753002 |
Fuel filter/water separator | 754003 |
Extra fuel tank 720/1000 l | 718000/718010 |
Automatic refilling system 720/1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |