Special version gensets
Diesel genset RID 10/48 DC E-SERIES S
Model | RID 10/48 DC E-SERIES S | |
---|---|---|
Version | silent | |
Order number | 713625 | |
Nom. output C.O.P. | kW | 8 |
Max. Total current | A | 50-167 |
Voltage | V | 48 DC direct current |
Dimensions | mm | 1620x1000x1873 |
Weight | kg | 690 |
Noise pressure level | dB(A) | 64 |
Fuel tank capacity | l | 1000 |
Engine type | MITSUBISHI | S3L2 |
Rotational-speed range | rpm | 1100-1600 |
Speed regulation | electrical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 1,3 |
Engine output | kW | 10,8 |
Starter | V | 12 |
Oil type (recommended) | 10W40 | |
Oil volume in engine | l | 4,2 |
Fuel consumption load 100/75% | l/h | 3,1/2,4 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 |
Options | Order-Nr. |
---|---|
Coolant heater | 715008 |
Fuel heater | 753002 |
Fuel filter/water separator | 715002 |
Extra fuel tank 720/1000 l | 718000 / 718010 |
Pumping system 720/1000 l | 718010 / 714050 |
Genset with ATS RID 1000 A | on request |
SSR 24 contactor protection system | on request |
ASC 48 controller for battery charging | 729023 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Preheating oil sump | 715076 |
Diesel genset RID 15/48 DC E-SERIES S
Model | RID 15/48 DC E-SERIES S | |
---|---|---|
Version | silent | |
Order number | 713649 | |
Nom. output C.O.P. (cos f=0,8) | kW | 12 |
Max. Total current | A | 50-250 |
Voltage | V | 48 DC direct current |
Frequency | mm | 1620x1000x1873 |
Weight | kg | 725 |
Noise pressure level | dB(A) | 64 |
Fuel tank capacity | l | 1000 |
Engine type | MITSUBISHI | S4L2 |
Rotational-speed range | rpm | 1100-1600 |
Speed regulation | electrical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 1,8 |
Engine output | kW | 15,4 |
Starter | V | 12 |
Oil type (recommended) | 10W40 | |
Oil volume in engine | l | 6 |
Fuel consumption load 100/75% | l/h | 4,4/3,4 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 |
Options | Order-Nr. |
---|---|
Coolant heater | 715008 |
Fuel heater | 753002 |
Fuel filter/water separator | 754002 |
Extra fuel tank 720/1000 l | 718000/718010 |
Pumping system 720/1000 l | 718010/714050 |
Genset with ATS RID 1000 A | on request |
SSR 24 contactor protection system | on request |
ASC 48 controller for battery charging | 729023 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Preheating oil sump | 715076 |
Diesel genset RID 8/48 DC E-SERIES S
Model | RID 8/48 DC E-SERIES S | |
---|---|---|
Version | silent | |
Order number | 713609 | |
Nom. output C.O.P. | kW | 6,4 |
Max. Total current | A | 50-134 |
Voltage | V | 48 DC direct current |
Dimensions | mm | 1620x1000x1873 |
Weight | kg | 600 |
Noise pressure level | dB(A) | 62 |
Fuel tank capacity | l | 1000 |
Engine type | MITSUBISHI | L3E |
Rotational-speed range | rpm | 1100-1600 |
Speed regulation | electrical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 0,95 |
Engine output | kW | 6,4 |
Starter | V | 12 |
Oil type (recommended) | 10W40 | |
Oil volume in engine | l | 3,1 |
Fuel consumption load 100/75% | l/h | 2,2/1,8 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 |
Options | Order-Nr. |
---|---|
Coolant heater | 715008 |
Fuel heater | 753002 |
Fuel filter/water separator | 715003 |
Extra fuel tank 720/1000 l | 718000 / 718010 |
Pumping system 720/1000 l | 718010 / 714050 |
Genset with ATS RID 1000 A | on request |
SSR 24 contactor protection system | on request |
ASC 48 controller for battery charging | 729023 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Preheating oil sump | 715076 |
RID 8 E-SERIES S TWIN POWER
Model | RID 8 E-SERIES S TWIN POWER | |
---|---|---|
Version | twin power | |
Order number | 713225 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 8 / 6,4 |
Max. Total current | A | 11,5 |
Voltage | V | 230 / 400 |
Frequency | mm | 2300x1300x1640 |
Weight | kg | 1270 |
Noise pressure level | dB(A) | 59 |
Fuel tank capacity | l | 1000 |
Engine type | MITSUBISHI | 2x L3E |
Speed range | rpm | 1500 |
Speed regulation | mechanical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 0,95 |
Engine output | kW | 6,4 |
Starter | V | 12 |
Oil type (recommended) | RID 10W40 | |
Oil volume in engine | l | 3,1 |
Fuel consumption load 100/75% | l/h | 2,4 / 1,85 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 |
Options | Order-Nr. |
---|---|
Coolant heater | 715008 |
Fuel heater | 753002 |
Fuel filter/water separator | 754003 |
Extra fuel tank 720/1000 l | 718000 / 718010 |
Automatic refilling system 720/1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
RID 10 E-SERIES S TWIN POWER
Model | RID 10 E-SERIES S TWIN POWER | |
---|---|---|
Version | twin power | |
Order number | 713235 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 10 / 8 |
Max. Total current | A | 14,4 |
Voltage | V | 230 / 400 |
Frequency | mm | 2300x1300x1640 |
Weight | kg | 1310 |
Noise pressure level | dB(A) | 59 |
Fuel tank capacity | l | 1000 |
Engine type | MITSUBISHI | 2x S3L2 |
Speed range | rpm | 1500 |
Speed regulation | mechanical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 1,3 |
Engine output | kW | 9,9 |
Starter | V | 12 |
Oil type (recommended) | RID 10W40 | |
Oil volume in engine | l | 4,2 |
Fuel consumption load 100/75% | l/h | 3,1 / 2,4 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 |
Options | Order-Nr. |
---|---|
Coolant heater | 715008 |
Fuel heater | 753002 |
Fuel filter/water separator | 754002 |
Extra fuel tank 720/1000 l | 718000 / 718010 |
Automatic refilling system 720/1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
RID 15 S-SERIES S TWIN POWER
Model | RID 15 S-SERIES S TWIN POWER | |
---|---|---|
Version | twin power | |
Order number | 713239 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 15 / 12 |
Max. Total current | A | 21,7 |
Voltage | V | 230 / 400 |
Frequency | mm | 2230x1400x1753 |
Weight | kg | 1470 |
Noise pressure level | dB(A) | 65 |
Fuel tank capacity | l | 1000 |
Engine type | DEUTZ | 2x F3M2011 |
Speed range | rpm | 1500 |
Speed regulation | mechanical | |
Fuel | diesel | |
Cooling system | oil + air | |
Displacement | l | 2,3 |
Engine output | kW | 20,4 |
Starter | V | 12 |
Oil type (recommended) | RID 5W30 | |
Oil volume in engine | l | 9,0 |
Fuel consumption load 100/75% | l/h | 5,8 / 4,2 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 |
Options | Order-Nr. |
---|---|
Coolant heater | 715008 |
Fuel heater | 753002 |
Fuel filter/water separator | 754002 |
Extra fuel tank 720/1000 l | 718000 / 718010 |
Automatic refilling system 720/1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
RID 15 E-SERIES S TWIN POWER
Model | RID 15 E-SERIES S TWIN POWER | |
---|---|---|
Version | twin power | |
Order number | 713239 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 15 / 12 |
Max. Total current | A | 21,7 |
Voltage | V | 230 / 400 |
Frequency | mm | 2300x1300x1640 |
Weight | kg | 1350 |
Noise pressure level | dB(A) | 59 |
Fuel tank capacity | l | 1000 |
Engine type | MITSUBISHI | 2x S4L2 |
Speed range | rpm | 1500 |
Speed regulation | mechanical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 1,8 |
Engine output | kW | 15,4 |
Starter | V | 12 |
Oil type (recommended) | RID 10W40 | |
Oil volume in engine | l | 6 |
Fuel consumption load 100/75% | l/h | 4,3 / 3,4 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 |
Options | Order-Nr. |
---|---|
Coolant heater | 715008 |
Fuel heater | 753002 |
Fuel filter/water separator | 754002 |
Extra fuel tank 720/1000 l | 718000 / 718010 |
Automatic refilling system 720/1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
RID 20 S-SERIES S TWIN POWER
Model | RID 20 S-SERIES S TWIN POWER | |
---|---|---|
Version | twin power | |
Order number | 713334 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 20 / 16 |
Max. Total current | A | 29 |
Voltage | V | 230 / 400 |
Frequency | mm | 2230x1400x1753 |
Weight | kg | 1525 |
Noise pressure level | dB(A) | 65 |
Fuel tank capacity | l | 1000 |
Engine type | DEUTZ | 2x F3M2011 |
Speed range | rpm | 1500 |
Speed regulation | mechanical | |
Fuel | diesel | |
Cooling system | oil + air | |
Displacement | l | 2,3 |
Engine output | kW | 20,4 |
Starter | V | 12 |
Oil type (recommended) | RID 5W30 | |
Oil volume in engine | l | 9,0 |
Fuel consumption load 100/75% | l/h | 5,8 / 4,2 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 |
Options | Order-Nr. |
---|---|
Coolant heater | 715008 |
Fuel heater | 753002 |
Fuel filter/water separator | 754002 |
Extra fuel tank 720/1000 l | 718000 / 718010 |
Automatic refilling system 720/1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
RID 20/48 DC S-SERIES S HYBRID
Model | RID 20/48 DC S-SERIES S HYBRID | |
---|---|---|
Version | anti vandal | |
Order number | 713310 | |
Nom. output | kW | 16 |
Max. Total current | A | 50-300 |
Voltage | V | 48V DC |
Type of current | mm | 2200x1350x2225 |
Weight | kg | 3200 |
Noise pressure level | dB(A) | 52 |
Fuel tank capacity | l | 500 |
Engine type | DEUTZ | F3M2011 |
Speed range | rpm | 1500 |
Speed regulation | electrical | |
Fuel | diesel | |
Cooling system | oil + air | |
Displacement | l | 2,3 |
Engine output | kW | 20,4 |
Starter | V | 12 |
Oil type (recommended) | RID 5W30 | |
Oil volume in engine | l | 9,0 |
Fuel consumption load 100/75% | l/h | 5,8 / 4,2 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 |
Options | Order-Nr. |
---|---|
Coolant heater | 715008 |
Fuel heater | 753002 |
Fuel filter/water separator | 754002 |
Extra fuel tank 720/1000 l | 718000 / 718010 |
Automatic refilling system 720/1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |