MTU
MTU - Germany’s leading manufacturer of diesel engines and complete systems for power plants is part of the corporation Rolls-Royce Power Systems AG. MTU Engines are the fruit of painstaking and long-term work of engineers. With MTU diesel engines for gensets, there is no need to make any sort of compromise. No matter what the application, the technical design concept of the various engines will allow precise planning and tailoring to suit your individual requirements. All these advantages add up to a degree of overall plant efficiency which optimally matches each specific application. All our products meet the highest standards for quality and safety. Available from a single source, they are also production-tested to work together as integrated systems, ensuring exceptional reliability and performance. |
Diesel generator RID 1100 G-SERIES
Model | RID 1100 G-SERIES | |
---|---|---|
Version | open skid | |
Order number Generator | 713520 | |
Order number Generator external ATS | 728323 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 1100 / 880 |
Max. total current | A | 1560 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 4500x2000x2400 |
Weight | kg | 9230 |
Noise pressure level | dB(A) | 105 |
Fuel tank capacity | l | up to 1000 |
Engine type | MTU | 18V 2000 G65F |
Rotational-speed range | rpm | 1500 |
Speed regulation | electrical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 35,82 |
Engine output | kW | 1000 |
Starter | V | 24 |
Oil type (recommended) | RID 10W30 | |
Oil volume in engine | l | 114 |
Fuel consumption load 100/75% | l/h | 239,2 / 178,6 |
Generator type | synchronous | |
Isolation class | H | |
Safety class | IP23 |
options | order number |
---|---|
Coolant heater | 715095 |
Fuel filter/water separator | 754007 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720 / 1000 l | on request |
ASCA 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 1100 G-SERIES S
Model | RID 1100 G-SERIES S | |
---|---|---|
Version | silent | |
Order number Generator | 713521 | |
Order number Generator external ATS | 728323 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 1100 / 880 |
Max. total current | A | 1560 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 6000x2700x2900 |
Weight | kg | 11900 |
Noise pressure level | dB(A) | 72 |
Fuel tank capacity | l | up to 1000 |
Engine type | MTU | 18V 2000 G65F |
Rotational-speed range | rpm | 1500 |
Speed regulation | electrical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 35,82 |
Engine output | kW | 1000 |
Starter | V | 24 |
Oil type (recommended) | RID 10W30 | |
Oil volume in engine | l | 114 |
Fuel consumption load 100/75% | l/h | 239,2 / 178,6 |
Generator type | synchronous | |
Isolation class | H | |
Safety class | IP23 |
options | order number |
---|---|
Coolant heater | 715095 |
Fuel filter/water separator | 754007 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720 / 1000 l | on request |
ASCA 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 1250 G-SERIES
Model | RID 1250 G-SERIES | |
---|---|---|
Version | open skid | |
Order number Generator | 713522 | |
Order number Generator external ATS | 728323 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 1250 / 1000 |
Max. total current | A | 1806 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 4500x2100x2400 |
Weight | kg | 11000 |
Noise pressure level | dB(A) | 105 |
Fuel tank capacity | l | up to 1000 |
Engine type | MTU | 18V 2000 G26F |
Rotational-speed range | rpm | 1500 |
Speed regulation | electrical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 40,2 |
Engine output | kW | 1102 |
Starter | V | 24 |
Oil type (recommended) | RID 10W30 | |
Oil volume in engine | l | 110 |
Fuel consumption load 100/75% | l/h | 261,1 / 194,8 |
Generator type | synchronous | |
Isolation class | H | |
Safety class | IP23 |
options | order number |
---|---|
Coolant heater | 715004 |
Fuel filter/water separator | 754007 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720 / 1000 l | on request |
ASCA 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 1250 G-SERIES S
Model | RID 1250 G-SERIES S | |
---|---|---|
Version | silent | |
Order number Generator | 713523 | |
Order number Generator external ATS | 728323 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 1250 / 1000 |
Max. total current | A | 1806 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 6100x2700x2900 |
Weight | kg | 12900 |
Noise pressure level | dB(A) | 72 |
Fuel tank capacity | l | up to 1000 |
Engine type | MTU | 18V 2000 G26F |
Rotational-speed range | rpm | 1500 |
Speed regulation | electrical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 40,2 |
Engine output | kW | 1102 |
Starter | V | 24 |
Oil type (recommended) | RID 10W30 | |
Oil volume in engine | l | 110 |
Fuel consumption load 100/75% | l/h | 261,1 / 194,8 |
Generator type | synchronous | |
Isolation class | H | |
Safety class | IP23 |
options | order number |
---|---|
Coolant heater | 715004 |
Fuel filter/water separator | 754007 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720 / 1000 l | on request |
ASCA 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 600 G-SERIES
Model | RID 600 G-SERIES | |
---|---|---|
Version | open skid | |
Order number Generator | 713510 | |
Order number Generator external ATS | 728320 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 600 / 480 |
Max. total current | A | 867 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 3050x1420x2260 |
Weight | kg | 4500 |
Noise pressure level | dB(A) | 83 |
Fuel tank capacity | l | 1000 |
Engine type | MTU | 12V 1600 G20F |
Rotational-speed range | rpm | 1500 |
Speed regulation | electrical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 21,0 |
Engine output | kW | 576 |
Starter | V | 24 |
Oil type (recommended) | RID 10W40 | |
Oil volume in engine | l | 64 |
Fuel consumption load 100/75% | l/h | 131,7 / 101,3 |
Generator type | synchronous | |
Isolation class | H | |
Safety class | IP23 |
options | order number |
---|---|
Coolant heater | 715095 |
Fuel filter/water separator | 754007 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720 / 1000 l | on request |
ASCA 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 600 G-SERIES S
Model | RID 600 G-SERIES S | |
---|---|---|
Version | silent | |
Order number Generator | 713511 | |
Order number Generator external ATS | 728320 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 600 / 480 |
Max. total current | A | 867 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 4400x2140x2549 |
Weight | kg | 5900 |
Noise pressure level | dB(A) | 73 |
Fuel tank capacity | l | 1000 |
Engine type | MTU | 12V 1600 G20F |
Rotational-speed range | rpm | 1500 |
Speed regulation | electrical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 21,0 |
Engine output | kW | 576 |
Starter | V | 24 |
Oil type (recommended) | RID 10W40 | |
Oil volume in engine | l | 64 |
Fuel consumption load 100/75% | l/h | 131,7 / 101,3 |
Generator type | synchronous | |
Isolation class | H | |
Safety class | IP23 |
options | order number |
---|---|
Coolant heater | 715095 |
Fuel filter/water separator | 754007 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720 / 1000 l | on request |
ASCA 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 680 G-SERIES
Model | RID 680 G-SERIES | |
---|---|---|
Version | open skid | |
Order number Generator | 713542 | |
Order number Generator external ATS | 728321 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 680 / 544 |
Max. total current | A | 983 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 4100x1800x2100 |
Weight | kg | 6200 |
Noise pressure level | dB(A) | 81 |
Fuel tank capacity | l | 1000 |
Engine type | MTU | 12V 2000 G25F |
Rotational-speed range | rpm | 1500 |
Speed regulation | electrical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 23,88 |
Engine output | kW | 580 |
Starter | V | 24 |
Oil type (recommended) | RID 10W30 | |
Oil volume in engine | l | 74 |
Fuel consumption load 100/75% | l/h | 140,2 / 106,7 |
Generator type | synchronous | |
Isolation class | H | |
Safety class | IP23 |
options | order number |
---|---|
Coolant heater | 715095 |
Fuel filter/water separator | 754007 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720 / 1000 l | on request |
ASCA 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 680 G-SERIES S
Model | RID 680 G-SERIES S | |
---|---|---|
Version | silent | |
Order number Generator | 713543 | |
Order number Generator external ATS | 728321 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 680 / 544 |
Max. total current | A | 983 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 5300x2450x2700 |
Weight | kg | 9000 |
Noise pressure level | dB(A) | 71 |
Fuel tank capacity | l | 1000 |
Engine type | MTU | 12V 2000 G25F |
Rotational-speed range | rpm | 1500 |
Speed regulation | electrical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 23,88 |
Engine output | kW | 580 |
Starter | V | 24 |
Oil type (recommended) | RID 10W30 | |
Oil volume in engine | l | 74 |
Fuel consumption load 100/75% | l/h | 140,2 / 106,7 |
Generator type | synchronous | |
Isolation class | H | |
Safety class | IP23 |
options | order number |
---|---|
Coolant heater | 715095 |
Fuel filter/water separator | 754007 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720 / 1000 l | on request |
ASCA 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 750 G-SERIES
Model | RID 750 G-SERIES | |
---|---|---|
Version | open skid | |
Order number Generator | 713528 | |
Order number Generator external ATS | 728321 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 750 / 600 |
Max. total current | A | 1084 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 4100x1800x2100 |
Weight | kg | 6500 |
Noise pressure level | dB(A) | 81 |
Fuel tank capacity | l | 1000 |
Engine type | MTU | 12V 2000 G16F |
Rotational-speed range | rpm | 1500 |
Speed regulation | electrical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 26,8 |
Engine output | kW | 665 |
Starter | V | 24 |
Oil type (recommended) | RID 10W30 | |
Oil volume in engine | l | 80 |
Fuel consumption load 100/75% | l/h | 150,4 / 115,2 |
Generator type | synchronous | |
Isolation class | H | |
Safety class | IP23 |
options | order number |
---|---|
Coolant heater | 715095 |
Fuel filter/water separator | 754007 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720 / 1000 l | on request |
ASCA 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 750 G-SERIES S
Model | RID 750 G-SERIES S | |
---|---|---|
Version | silent | |
Order number Generator | 713529 | |
Order number Generator external ATS | 728321 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 750 / 600 |
Max. total current | A | 1084 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 5300x2450x2700 |
Weight | kg | 9400 |
Noise pressure level | dB(A) | 71 |
Fuel tank capacity | l | 1000 |
Engine type | MTU | 12V 2000 G16F |
Rotational-speed range | rpm | 1500 |
Speed regulation | electrical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 26,8 |
Engine output | kW | 665 |
Starter | V | 24 |
Oil type (recommended) | RID 10W30 | |
Oil volume in engine | l | 80 |
Fuel consumption load 100/75% | l/h | 150,4 / 115,2 |
Generator type | synchronous | |
Isolation class | H | |
Safety class | IP23 |
options | order number |
---|---|
Coolant heater | 715095 |
Fuel filter/water separator | 754007 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720 / 1000 l | on request |
ASCA 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 900 G-SERIES
Model | RID 900 G-SERIES | |
---|---|---|
Version | open skid | |
Order number Generator | 713516 | |
Order number Generator external ATS | 728322 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 900 / 720 |
Max. total current | A | 1300 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 4500x2000x2200 |
Weight | kg | 7500 |
Noise pressure level | dB(A) | 100 |
Fuel tank capacity | l | up to 1000 |
Engine type | MTU | 16V 2000 G25F |
Rotational-speed range | rpm | 1500 |
Speed regulation | electrical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 31,84 |
Engine output | kW | 810 |
Starter | V | 24 |
Oil type (recommended) | RID 10W30 | |
Oil volume in engine | l | 99 |
Fuel consumption load 100/75% | l/h | 190,9 / 143,2 |
Generator type | synchronous | |
Isolation class | H | |
Safety class | IP23 |
options | order number |
---|---|
Coolant heater | 715095 |
Fuel filter/water separator | 754007 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720 / 1000 l | on request |
ASCA 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 900 G-SERIES S
Model | RID 900 G-SERIES S | |
---|---|---|
Version | silent | |
Order number Generator | 713517 | |
Order number Generator external ATS | 728322 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 900 / 720 |
Max. total current | A | 1300 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 6000x2700x2900 |
Weight | kg | 10200 |
Noise pressure level | dB(A) | 71 |
Fuel tank capacity | l | up to 1000 |
Engine type | MTU | 16V 2000 G25F |
Rotational-speed range | rpm | 1500 |
Speed regulation | electrical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 31,84 |
Engine output | kW | 810 |
Starter | V | 24 |
Oil type (recommended) | RID 10W30 | |
Oil volume in engine | l | 99 |
Fuel consumption load 100/75% | l/h | 190,9 / 143,2 |
Generator type | synchronous | |
Isolation class | H | |
Safety class | IP23 |
options | order number |
---|---|
Coolant heater | 715095 |
Fuel filter/water separator | 754007 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720 / 1000 l | on request |
ASCA 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 1000 G-SERIES
Model | RID 1000 G-SERIES | |
---|---|---|
Version | open skid | |
Order number Generator | 713518 | |
Order number Generator external ATS | 728322 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 1000 / 800 |
Max. total current | A | 1445 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 4500x2000x2200 |
Weight | kg | 7500 |
Noise pressure level | dB(A) | 100 |
Fuel tank capacity | l | up to 1000 |
Engine type | MTU | 16V 2000 G65F |
Rotational-speed range | rpm | 1500 |
Speed regulation | electrical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 31,84 |
Engine output | kW | 890 |
Starter | V | 24 |
Oil type (recommended) | RID 10W30 | |
Oil volume in engine | l | 99 |
Fuel consumption load 100/75% | l/h | 212,9 / 155,8 |
Generator type | synchronous | |
Isolation class | H | |
Safety class | IP23 |
options | order number |
---|---|
Coolant heater | 715095 |
Fuel filter/water separator | 754007 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720 / 1000 l | on request |
ASCA 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 1000 G-SERIES S
Model | RID 1000 G-SERIES S | |
---|---|---|
Version | silent | |
Order number Generator | 713519 | |
Order number Generator external ATS | 728322 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 1000 / 800 |
Max. total current | A | 1445 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 6000x2700x2900 |
Weight | kg | 10200 |
Noise pressure level | dB(A) | 71 |
Fuel tank capacity | l | up to 1000 |
Engine type | MTU | 16V 2000 G65F |
Rotational-speed range | rpm | 1500 |
Speed regulation | electrical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 31,84 |
Engine output | kW | 890 |
Starter | V | 24 |
Oil type (recommended) | RID 10W30 | |
Oil volume in engine | l | 99 |
Fuel consumption load 100/75% | l/h | 212,9 / 155,8 |
Generator type | synchronous | |
Isolation class | H | |
Safety class | IP23 |
options | order number |
---|---|
Coolant heater | 715095 |
Fuel filter/water separator | 754007 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720 / 1000 l | on request |
ASCA 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |