Yanmar
Japanese company Yanmar, founded in 1912. Known in the world as a developer and manufacturer of highly reliable diesel engines characterized by compactness and at the same time high power density. Currently, Yanmar produces a fairly broad linear model of power plants for power plants of all classes: from 24 to 7. Diesel engines are all that can be said about the fact that all the main production companies are concentrated inside Japan. Low operational characteristics include low fuel consumption without loss of power, low noise level, as well as environmental friendliness and reliability under all conditions and under the most severe operating conditions. |
Diesel generator RID 13 Y-SERIES
Model | RID 13 Y-SERIES | |
---|---|---|
Version | open skid | |
Order number Generator | 712150 | |
Order number Generator with ATS | 712151 | |
Order number Generator external ATS | 728301 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 13 / 10,4 |
Max. Total current | A | 11,5 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 1500x752x1150 |
Weight | kg | 370 |
Noise pressure level | dB(A) | 80 |
Tank capacity | l | 150 |
Engine type | Yanmar | 3TNV88-BG |
Rotational-speed range | rpm | 1500 |
Speed regulation | mechanical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 1,642 |
Engine output | kW | 12,2 |
Starter | V | 12 |
Oil type (recommended) | RID 10W30 | |
Oil volume in engine | l | 6,7 |
Fuel consumption load 100/75% | l/h | 3,19 / 2,5 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 |
options | order number |
---|---|
Coolant heater | 715008 |
Fuel filter / water separator | 754003 |
Extra fuel tank 720/1000 l | 718000 / 718010 |
Refueling system 720/1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID LTE Modem | on request |
RID overvoltage protection | 734033 |
Diesel generator RID 13 Y-SERIES S
Model | RID 13 Y-SERIES S | |
---|---|---|
Version | silent | |
Order number Generator | 712152 | |
Order number Generator with ATS | 712153 | |
Order number Generator external ATS | 728301 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 13 / 10,4 |
Max. Total current | A | 11,5 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 1500x782x1246 |
Weight | kg | 535 |
Noise pressure level | dB(A) | 62 |
Tank capacity | l | 150 |
Engine type | Yanmar | 3TNV88-BG |
Rotational-speed range | rpm | 1500 |
Speed regulation | mechanical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 1,642 |
Engine output | kW | 12,2 |
Starter | V | 12 |
Oil type (recommended) | RID 10W30 | |
Oil volume in engine | l | 6,7 |
Fuel consumption load 100/75% | l/h | 3,19 / 2,5 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 |
options | order number |
---|---|
Coolant heater | 715008 |
Fuel filter / water separator | 754003 |
Extra fuel tank 720/1000 l | 718000 / 718010 |
Refueling system 720/1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID LTE Modem | on request |
RID overvoltage protection | 734033 |
Diesel generator RID 17 Y-SERIES
Model | RID 17 Y-SERIES | |
---|---|---|
Version | open skid | |
Order number Generator | 712158 | |
Order number Generator with ATS | 712159 | |
Order number Generator external ATS | 728306 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 17,0 / 13,6 |
Max. Total current | A | 14,4 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 1500x752x1150 |
Weight | kg | 390 |
Noise pressure level | dB(A) | 81 |
Tank capacity | l | 150 |
Engine type | Yanmar | 4TNV88-BG |
Rotational-speed range | rpm | 1500 |
Speed regulation | mechanical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 2,19 |
Engine output | kW | 16,4 |
Starter | V | 12 |
Oil type (recommended) | RID 10W30 | |
Oil volume in engine | l | 7,4 |
Fuel consumption load 100/75% | l/h | 4,27 / 3,29 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 |
options | order number |
---|---|
Coolant heater | 715008 |
Fuel filter / water separator | 754000 |
Extra fuel tank 720/1000 l | 718000 / 718010 |
Refueling system 720/1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID LTE Modem | on request |
RID overvoltage protection | 734033 |
Diesel generator RID 17 Y-SERIES S
Model | RID 17 Y-SERIES S | |
---|---|---|
Version | silent | |
Order number Generator | 712160 | |
Order number Generator with ATS | 712161 | |
Order number Generator external ATS | 728306 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 17,0 / 13,6 |
Max. Total current | A | 14,4 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 1500x782x1246 |
Weight | kg | 550 |
Noise pressure level | dB(A) | 62 |
Tank capacity | l | 150 |
Engine type | Yanmar | 4TNV88-BG |
Rotational-speed range | rpm | 1500 |
Speed regulation | mechanical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 2,19 |
Engine output | kW | 16,4 |
Starter | V | 12 |
Oil type (recommended) | RID 10W30 | |
Oil volume in engine | l | 7,4 |
Fuel consumption load 100/75% | l/h | 4,27 / 3,29 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 |
options | order number |
---|---|
Coolant heater | 715008 |
Fuel filter / water separator | 754000 |
Extra fuel tank 720/1000 l | 718000 / 718010 |
Refueling system 720/1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID LTE Modem | on request |
RID overvoltage protection | 734033 |
Diesel generator RID 20 Y-SERIES
Model | RID 20 Y-SERIES | |
---|---|---|
Version | open skid | |
Order number Generator | 712166 | |
Order number Generator with ATS | 712167 | |
Order number Generator external ATS | 728306 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 20 / 16 |
Max. Total current | A | 21,7 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 1500x752x1150 |
Weight | kg | 480 |
Noise pressure level | dB(A) | 83 |
Tank capacity | l | 150 |
Engine type | Yanmar | 4TNV84T-G |
Rotational-speed range | rpm | 1500 |
Speed regulation | mechanical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 1,995 |
Engine output | kW | 19,1 |
Starter | V | 12 |
Oil type (recommended) | RID 10W30 | |
Oil volume in engine | l | 7,4 |
Fuel consumption load 100/75% | l/h | 4,95 / 3,75 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 |
options | order number |
---|---|
Coolant heater | 715008 |
Fuel filter / water separator | 754000 |
Extra fuel tank 720/1000 l | 718000 / 718010 |
Refueling system 720/1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID LTE Modem | on request |
RID overvoltage protection | 734033 |
Diesel generator RID 20 Y-SERIES S
Model | RID 20 Y-SERIES S | |
---|---|---|
Version | silent | |
Order number Generator | 712168 | |
Order number Generator with ATS | 712169 | |
Order number Generator external ATS | 728306 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 20 / 16 |
Max. Total current | A | 21,7 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 1500x782x1246 |
Weight | kg | 645 |
Noise pressure level | dB(A) | 63 |
Tank capacity | l | 150 |
Engine type | Yanmar | 4TNV84T-G |
Rotational-speed range | rpm | 1500 |
Speed regulation | mechanical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 1,995 |
Engine output | kW | 19,1 |
Starter | V | 12 |
Oil type (recommended) | RID 10W30 | |
Oil volume in engine | l | 7,4 |
Fuel consumption load 100/75% | l/h | 4,95 / 3,75 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 |
options | order number |
---|---|
Coolant heater | 715008 |
Fuel filter / water separator | 754000 |
Extra fuel tank 720/1000 l | 718000 / 718010 |
Refueling system 720/1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID LTE Modem | on request |
RID overvoltage protection | 734033 |
Diesel generator RID 30 Y-SERIES
Model | RID 30 Y-SERIES | |
---|---|---|
Version | open skid | |
Order number Generator | 712174 | |
Order number Generator with ATS | 712175 | |
Order number Generator external ATS | 728308 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 30 / 24 |
Max. Total current | A | 43 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 1500x752x1204 |
Weight | kg | 670 |
Noise pressure level | dB(A) | 85 |
Tank capacity | l | 150 |
Engine type | Yanmar | 4TNV98I-G |
Rotational-speed range | rpm | 1500 |
Speed regulation | mechanical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 3,319 |
Engine output | kW | 31 |
Starter | V | 12 |
Oil type (recommended) | RID 10W40 | |
Oil volume in engine | l | 10,5 |
Fuel consumption load 100/75% | l/h | 7,6 / 5,7 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 |
options | order number |
---|---|
Coolant heater | 715095 |
Fuel filter / water separator | 754007 |
Extra fuel tank 720/1000 l | 718000 / 718010 |
Refueling system 720/1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID LTE Modem | on request |
RID overvoltage protection | 734033 |
Diesel generator RID 30 Y-SERIES S
Model | RID 30 Y-SERIES S | |
---|---|---|
Version | silent | |
Order number Generator | 712176 | |
Order number Generator with ATS | 712177 | |
Order number Generator external ATS | 728308 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 30 / 24 |
Max. Total current | A | 43 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 1800x940x1310 |
Weight | kg | 815 |
Noise pressure level | dB(A) | 69 |
Tank capacity | l | 230 |
Engine type | Yanmar | 4TNV98I-G |
Rotational-speed range | rpm | 1500 |
Speed regulation | mechanical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 3,319 |
Engine output | kW | 31 |
Starter | V | 12 |
Oil type (recommended) | RID 10W40 | |
Oil volume in engine | l | 10,5 |
Fuel consumption load 100/75% | l/h | 7,6 / 5,7 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 |
options | order number |
---|---|
Coolant heater | 715095 |
Fuel filter / water separator | 754007 |
Extra fuel tank 720/1000 l | 718000 / 718010 |
Refueling system 720/1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID LTE Modem | on request |
RID overvoltage protection | 734033 |
Diesel generator RID 40 Y-SERIES S
Model | RID 40 Y-SERIES S | |
---|---|---|
Version | silent | |
Order number Generator | 712185 | |
Order number Generator with ATS | 712186 | |
Order number Generator external ATS | 728311 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 40 / 32 |
Max. Total current | A | 58 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 1800x940x1310 |
Weight | kg | 920 |
Noise pressure level | dB(A) | 71 |
Tank capacity | l | 230 |
Engine type | Yanmar | 4TNV98T-G |
Rotational-speed range | rpm | 1500 |
Speed regulation | mechanical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 3,319 |
Engine output | kW | 38 |
Starter | V | 12 |
Oil type (recommended) | RID 10W40 | |
Oil volume in engine | l | 10,5 |
Fuel consumption load 100/75% | l/h | 9,16 / 6,94 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 |
options | order number |
---|---|
Coolant heater | 715004 |
Fuel filter / water separator | 754007 |
Extra fuel tank 720/1000 l | 718000 / 718010 |
Refueling system 720/1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID LTE Modem | on request |
RID overvoltage protection | 734033 |
Diesel generator RID 40 Y-SERIES
Model | RID 40 Y-SERIES | |
---|---|---|
Version | open skid | |
Order number Generator | 712183 | |
Order number Generator with ATS | 712184 | |
Order number Generator external ATS | 728311 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 40 / 32 |
Max. Total current | A | 58 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 1500x752x1262 |
Weight | kg | 710 |
Noise pressure level | dB(A) | 85 |
Tank capacity | l | 150 |
Engine type | Yanmar | 4TNV98T-G |
Rotational-speed range | rpm | 1500 |
Speed regulation | mechanical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 3,319 |
Engine output | kW | 38 |
Starter | V | 12 |
Oil type (recommended) | RID 10W40 | |
Oil volume in engine | l | 10,5 |
Fuel consumption load 100/75% | l/h | 9,16 / 6,94 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 |
options | order number |
---|---|
Coolant heater | 715004 |
Fuel filter / water separator | 754007 |
Extra fuel tank 720/1000 l | 718000 / 718010 |
Refueling system 720/1000 l | on request |
ASC 48 controller for battery charging | 729323 |
RID LTE Modem | on request |
RID overvoltage protection | 734033 |