Power 500 kVA
Diesel Gensets | |
For industrial use Power: 500 kVA Type: RID Fuel: Diesel |
|
Voltage- and frequency Tolerance The RID generators are rated in the range voltage and frequency stable (DIN 6280 / ISO 8528). The voltage tolerance between idle and full load is without voltage regulator ± 10% according to DIN 6280 T.10/ISO 8528 D.8. For devices with Compound transformation ± 8% or ± 5% with a voltage regulator. Diesel engines Diesel engines are acceptable for mobile use with no permanent working. Safety RID generators was made completely in accordance with international regulations. |
Diesel generator RID 500 S-SERIES
Model | RID 500 S-SERIES | |
---|---|---|
Version | open skid | |
Order number Generator | 713403 | |
Order number Generator external ATS | 728319 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 500 / 400 |
Max. Total current | A | 723 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 2800x1614x2218 |
Weight | kg | 4300 |
Noise pressure level | dB(A) | 83 |
Fuel tank capacity | l | 1000 |
Engine type | DEUTZ | BF8 M1015CPG2 |
Rotational-speed range | rpm | 1500 |
Speed governor | electrical | |
Fuel | diesel | |
Displacement | l | 15,9 |
Cooling system | water + air | |
Engine output | kW | 448 |
Starter | V | 24 |
Oil type (recommended) | RID-Deutz 10W40 | |
Oil volume in engine | l | 47 |
Fuel consumption load 100/75% | l/h | 118 / 84,9 |
Generator type | synchronous | |
Isolation classe | H | |
Safety class | IP23 | |
Advantage: maintenance interval - 500 operating hours |
options | order number |
---|---|
Coolant heater | 715075 |
Fuel filter / water separator | 754006 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720/1000 l | on request |
ASCA 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 500 S-SERIES S
Model | RID 500 S-SERIES S | |
---|---|---|
Version | silent | |
Order number Generator | 713404 | |
Order number Generator external ATS | 728319 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 500 / 400 |
Max. Total current | A | 723 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 4000x1940x2383 |
Weight | kg | 5100 |
Noise pressure level | dB(A) | 70 |
Fuel tank capacity | l | 1000 |
Engine type | DEUTZ | BF8 M1015CPG2 |
Rotational-speed range | rpm | 1500 |
Speed governor | electrical | |
Fuel | diesel | |
Displacement | l | 15,9 |
Cooling system | water + air | |
Engine output | kW | 459 |
Starter | V | 24 |
Oil type (recommended) | RID-Deutz 10W40 | |
Oil volume in engine | l | 47 |
Fuel consumption load 100/75% | l/h | 118 / 84,9 |
Generator type | synchronous | |
Isolation classe | H | |
Safety class | IP23 | |
Advantage: maintenance interval - 500 operating hours |
options | order number |
---|---|
Coolant heater | 715075 |
Fuel filter / water separator | 754006 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720 / 1000 l | on request |
ASCA 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |