Power 400 - 450 kVA
Diesel Gensets | |
For industrial use Power: 400 - 450 kVA Type: RID Fuel: Diesel |
|
Voltage- and frequency Tolerance The RID generators are rated in the range voltage and frequency stable (DIN 6280 / ISO 8528). The voltage tolerance between idle and full load is without voltage regulator ± 10% according to DIN 6280 T.10/ISO 8528 D.8. For devices with Compound transformation ± 8% or ± 5% with a voltage regulator. Diesel engines Diesel engines are acceptable for mobile use with no permanent working. Safety RID generators was made completely in accordance with international regulations. |
Diesel generator RID 400 S-SERIES
Model | RID 400 S-SERIES | |
---|---|---|
Version | open skid | |
Order number Generator | 713395 | |
Order number Generator external ATS | 728318 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 400 / 320 |
Max. total current | A | 578 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 2800x1614x2224 |
Weight | kg | 4010 |
Noise pressure level | dB(A) | 83 |
Fuel tank capacity | l | 1000 |
Engine type | DEUTZ | BF8 M1015C G1 |
Rotational-speed range | rpm | 1500 |
Speed regulation | electrical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 15,9 |
Engine output | kW | 380 |
Starter | V | 24 |
Oil type (recommended) | RID-Deutz 10W40 | |
Oil volume in engine | l | 47 |
Fuel consumption load 100/75% | l/h | 93,7 / 69,3 |
Generator type | synchronous | |
Isolation class | H | |
Safety class | IP23 | |
Advantage: maintenance interval - 500 operating hours |
options | order number |
---|---|
Coolant heater | 715081 |
Fuel filter/water separator | 754006 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720 / 1000 l | on request |
ASCA 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 400 S-SERIES S
Model | RID 400 S-SERIES S | |
---|---|---|
Version | silent | |
Order number Generator | 713396 | |
Order number Generator external ATS | 728318 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 400 / 320 |
Max. total current | A | 578 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 4000x1940x2383 |
Weight | kg | 4650 |
Noise pressure level | dB(A) | 71 |
Fuel tank capacity | l | 1000 |
Engine type | DEUTZ | BF8 M1015C G1 |
Rotational-speed range | rpm | 1500 |
Speed regulation | electrical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 15,9 |
Engine output | kW | 380 |
Starter | V | 24 |
Oil type (recommended) | RID-Deutz 10W40 | |
Oil volume in engine | l | 47 |
Fuel consumption load 100/75% | l/h | 93,7 / 69,3 |
Generator type | synchronous | |
Isolation class | H | |
Safety class | IP23 | |
Advantage: maintenance interval - 500 operating hours |
options | order number |
---|---|
Coolant heater | 715081 |
Fuel filter/water separator | 754006 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720 / 1000 l | on request |
ASCA 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 450 S-SERIES
Model | RID 450 S-SERIES | |
---|---|---|
Version | open skid | |
Order number Generator | 713435 | |
Order number Generator external ATS | 728319 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 450 / 360 |
Max. total current | A | 650 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 2800x1614x2218 |
Weight | kg | 3870 |
Noise pressure level | dB(A) | 83 |
Fuel tank capacity | l | 1000 |
Engine type | DEUTZ | BF8 M1015C G2 |
Rotational-speed range | rpm | 1500 |
Speed regulation | electrical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 15,9 |
Engine output | kW | 413 |
Starter | V | 24 |
Oil type (recommended) | RID-Deutz 10W40 | |
Oil volume in engine | l | 47 |
Fuel consumption load 100/75% | l/h | 102,9 / 75,3 |
Generator type | synchronous | |
Isolation class | H | |
Safety class | IP23 | |
Advantage: maintenance interval - 500 operating hours |
options | order number |
---|---|
Coolant heater | 715081 |
Fuel filter/water separator | 754006 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720/1000 l | on request |
ASCA 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |
Diesel generator RID 450 S-SERIES S
Model | RID 450 S-SERIES S | |
---|---|---|
Version | silent | |
Order number Generator | 713436 | |
Order number Generator external ATS | 728319 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 450 / 360 |
Max. total current | A | 650 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 4000x1940x2383 |
Weight | kg | 4900 |
Noise pressure level | dB(A) | 70 |
Fuel tank capacity | l | 1000 |
Engine type | DEUTZ | BF8 M1015C G2 |
Rotational-speed range | rpm | 1500 |
Speed regulation | electrical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 15,9 |
Engine output | kW | 413 |
Starter | V | 24 |
Oil type (recommended) | RID-Deutz 10W40 | |
Oil volume in engine | l | 47 |
Fuel consumption load 100/75% | l/h | 102,9 / 75,3 |
Generator type | synchronous | |
Isolation class | H | |
Safety class | IP23 | |
Advantage: maintenance interval - 500 operating hours |
options | order number |
---|---|
Coolant heater | 715081 |
Fuel filter/water separator | 754006 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720 / 1000 l | on request |
ASCA 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |