Portable generators
Portable generator RYS 5001 DE
Model | RYS 5001 DE | |
---|---|---|
Reference number | 717957 | |
Generator type | synchronous | |
Electrical power (1~) cos φ =1,0 | kVA | 5 |
Voltage (1~) | V | 230 |
Max. Total current (1~) | A | 21,7 |
Frequency | Hz | 50 |
Safety class | IP23 | |
Engine type | Yanmar L100 | |
Cylinder | 1 | |
Rotational-speed range | rpm | 3000 |
Fuel | diesel | |
Oil | SAE 5W-40 | |
Amount of engine oil | l | 1,6 |
Engine output | kW | 6,2 |
Cooling | air | |
Tank capacity | l | 26 |
Hand starter (H)/Elektro starter (E) | H / E | |
Fuel consumption load 100% | l/h | 1,1 |
Weight | kg | 195 |
Dimensions | mm | 947 x 550 x 924 |
Noise pressure level | dB(A) | 71,3 |
Portable generator RH 5001 TEST
Model | RH 5001 | |
---|---|---|
Reference number | 717110 | |
Generator type | synchronous | |
Electrical power (1~) cos φ =1,0 | kVA | 5 |
Voltage (1~) | V | 230 |
Max. Total current (1~) | A | 21,7 |
Frequency | Hz | 50 |
Safety class | IP23 | |
Engine type | HONDA GX270 | |
Cylinder | 1 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Amount of engine oil | l | 1,1 |
Engine output | kW | 5,8 |
Cooling | air | |
Tank capacity | l | 5,3 |
Hand starter (H)/Electro starter (E) | H | |
Fuel consumption load 100/75% | l/h | 2,5 |
Weight | kg | 49 |
Dimensions | mm | 735 x 510 x 520 |
Noise pressure level | dB(A) | 70 |
Portable generator RH 5001 PE TEST
Model | RH 5001 PE | |
---|---|---|
Reference number | 717114 | |
Generator type | synchronous | |
Electrical power (1~) cos φ =1,0 | kVA | 5 |
Voltage (1~) | V | 230 |
Max. Total current (1~) | A | 21,7 |
Frequency | Hz | 50 |
Safety class | IP23 | |
Engine type | HONDA GX270 | |
Cylinder | 1 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Amount of engine oil | l | 1,1 |
Engine output | kW | 5,8 |
Cooling | air | |
Tank capacity | l | 26 |
Hand starter (H)/Electro starter (E) | H | |
Fuel consumption load 100 | l/h | 2,5 |
Weight | kg | 76 |
Dimensions | mm | 750 x 555 x 791 |
Noise pressure level | dB(A) | 71 |
Portable generator WOLF H61E-IP54
Model | WOLF H61E-IP54 | |
---|---|---|
Reference number | - | |
Generator type | synchronous | |
Electrical power (1~) (cos φ=1) |
kVA | 6,5 |
Voltage (1~) |
V | 230 |
Max. Total current (1~) / (3~) | A | 28,2 |
Frequency | Hz | 50 |
Safety class | IP54 | |
Engine type | HATZ 1B50 | |
Cylinder | 1 | |
Rotational-speed range | rpm | 3000 |
Fuel | diesel | |
Oil | SAE 5W-40 | |
Amount of engine oil | l | 1,9 |
Engine output | kW | 7,6 |
Cooling | air | |
Tank capacity | l | 25 |
Hand starter (H)/Elektro starter (E) | E | |
Fuel consumption load 100% | l/h | 2,2 |
Weight | kg | 140 |
Dimensions | mm | 830 x 660 x 615 |
Noise pressure level | dB(A) | 78 |
Portable generator WOLF V90E-IP54A
Model | WOLF V90E-IP54A | |
---|---|---|
Reference number | - | |
Generator type | asynchronous | |
Electrical power (3~) cos φ =0,8 | kVA | 9,0 |
Electrical power (1~) cos φ =1,0 | kVA | 6,0 |
Voltage (1~)/(3~) | V | 230 / 400 |
Max. Total current (1~)/(3~) | A | 26,1 / 13,0 |
Frequency | Hz | 50 |
Safety class | IP54 | |
Engine type | B & S 21 HP Vanguard | |
Cylinder | 2 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Amount of engine oil | l | 1,7 |
Engine output | kW | 13,0 |
Cooling | air | |
Tank capacity | l | 25 |
Hand starter (H)/Elektro starter (E) | H / E | |
Fuel consumption load 100% | l/h | 5,0 |
Weight | kg | 145 |
Dimensions | mm | 853 x 649 x 620 |
Noise pressure level | dB(A) | 72 |
Portable generator WOLF V101E-IP54A
WITH AUTOMATIC CURRENT CONTROLLER
Model | WOLF V101E-IP54A | |
---|---|---|
Reference number | - | |
Generator type | synchronous | |
Electrical power (3~) cos φ =0,8 | kVA | - |
Electrical power (1~) cos φ =1,0 | kVA | 10,0 |
Voltage (1~)/(3~) | V | 230 / - |
Max. Total current (1~)/(3~) | A | 43,5 / - |
Frequency | Hz | 50 |
Safety class | IP54 | |
Engine type | B & S 21 HP Vanguard | |
Cylinder | 2 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Amount of engine oil | l | 1,7 |
Engine output | kW | 13,0 |
Cooling | air | |
Tank capacity | l | 25 |
Hand starter (H)/Elektro starter (E) | H / E | |
Fuel consumption load 100% | l/h | 5,0 |
Weight | kg | 145 |
Dimensions | mm | 830 x 677 x 615 |
Noise pressure level | dB(A) | 72 |
Portable generator WOLF V150E-IP54
WITH AUTOMATIC CURRENT CONTROLLER
Model | WOLF V150E-IP54 | |
---|---|---|
Reference number | - | |
Generator type | synchronous | |
Electrical power (3~) cos φ 1 | kVA | 15,0 |
Electrical power (1~) cos φ 1 | kVA | 8,0 |
Voltage (1~)/(3~) | V | 230 / 400 |
Max. Total current (1~)/(3~) | A | 34,8 / 21,7 |
Frequency | Hz | 50 |
Safety class | IP54 | |
Engine type | B & S 23 HP Vanguard | |
Cylinder | 2 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Amount of engine oil | l | 1,7 |
Engine output | kW | 13,5 |
Cooling | air | |
Tank capacity | l | 25 |
Hand starter (H)/Elektro starter (E) | H / E | |
Fuel consumption load 100/75% | l/h | 5,2 |
Weight | kg | 155 |
Dimensions | mm | 853 x 649 x 620 |
Noise pressure level | dB(A) | 72 |