Portable generators
Portable generator RV 10001 E
Model | RV 10001 E | |
---|---|---|
Reference number | 717023 | |
Generator type | synchronous | |
Electrical power (1~) cos φ 1 | kVA | 10 |
Voltage (1~) | V | 230 |
Max. Total current (1~) | A | 43,5 |
Frequency | Hz | 50 |
Safety class | IP23 | |
Engine type | B & S 21 HP Vanguard | |
Cylinder | 2 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Amount of engine oil | l | 1,7 |
Engine output | kW | 13,0 |
Cooling | air | |
Tank capacity | l | 25 |
Hand starter (H)/Elektro starter (E) | H / E | |
Fuel consumption load 100% | l/h | 5,0 |
Weight | kg | 135 |
Dimensions | mm | 848 x 649 x 620 |
Noise pressure level | dB(A) | 72 |
Portable generator RV 10000 E
Model | RV 10000 E | |
---|---|---|
Reference number | 717025 | |
Generator type | synchronous | |
Electrical power (3~) cos φ =0,8 | kVA | 10,0 |
Electrical power (1~) cos φ =1,0 | kVA | 5,8 |
Voltage (1~)/(3~) | V | 230 / 400 |
Max. Total current (1~)/(3~) | A | 25,1 / 14,4 |
Frequency | Hz | 50 |
Safety class | IP23 | |
Engine type | B & S 21 HP Vanguard | |
Cylinder | 2 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Amount of engine oil | l | 1,7 |
Engine output | kW | 13,0 |
Cooling | air | |
Tank capacity | l | 25 |
Hand starter (H)/Elektro starter (E) | H / E | |
Fuel consumption load 100% | l/h | 5,0 |
Weight | kg | 137 |
Dimensions | mm | 848 x 649 x 620 |
Noise pressure level | dB(A) | 72 |
Portable generator RV 10541 ER
WITH AUTOMATIC CURRENT CONTROLLER
Model | RV 10541 ER | |
---|---|---|
Reference number | 717024 | |
Generator type | synchronous | |
Electrical power (3~) cos φ =0,8 | kVA | - |
Electrical power (1~) cos φ =1,0 | kVA | 10,0 |
Voltage (1~)/(3~) | V | 230 / - |
Max. Total current (1~)/(3~) | A | 43,5 / - |
Frequency | Hz | 50 |
Safety class | IP54 | |
Engine type | B & S 21 HP Vanguard | |
Cylinder | 2 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Amount of engine oil | l | 1,7 |
Engine output | kW | 13,0 |
Cooling | air | |
Tank capacity | l | 25 |
Hand starter (H)/Elektro starter (E) | H / E | |
Fuel consumption load 100% | l/h | 5,0 |
Weight | kg | 145 |
Dimensions | mm | 853 x 649 x 620 |
Noise pressure level | dB(A) | 72 |
Portable generator RV 12541 ER
WITH AUTOMATIC CURRENT CONTROLLER
Model | RV 12541 ER | |
---|---|---|
Reference number | 717042 | |
Generator type | synchronous | |
Electrical power (1~) cos φ =1,0 | kVA | 12,0 |
Voltage (1~) | V | 230 |
Max. Total current (1~) | A | 52,2 |
Frequency | Hz | 50 |
Safety class | IP54 | |
Engine type | B & S 21 HP Vanguard | |
Cylinder | 2 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Amount of engine oil | l | 1,7 |
Engine output | kW | 13,0 |
Cooling | air | |
Tank capacity | l | 25 |
Hand starter (H)/Elektro starter (E) | H / E | |
Fuel consumption load 100% | l/h | 6,7 |
Weight | kg | 133 |
Dimensions | mm | 853 x 649 x 620 |
Noise pressure level | dB(A) | 72 |
Portable generator RV 13001 E
Model | RV 13001 E | |
---|---|---|
Reference number | 717017 | |
Generator type | synchronous | |
Electrical power (3~) cos. φ =0,8 | kVA | - |
Electrical power (1~) cos. φ =0,1 | kVA | 13,0 |
Voltage (1~)/(3~) | V | 230 / - |
Max. Total current (1~)/(3~) | A | 56,5 / - |
Frequency | Hz | 50 |
Safety class | IP23 | |
Engine type | B & S 21 HP Vanguard | |
Cylinder | 2 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Amount of engine oil | l | 1,7 |
Engine output | kW | 13,0 |
Cooling | air | |
Tank capacity | l | 25 |
Hand starter (H)/Elektro starter (E) | H / E | |
Fuel consumption load 100% | l/h | 5,0 |
Weight | kg | 134 |
Dimensions | mm | 848 x 649 x 620 |
Noise pressure level | dB(A) | 72 |
Portable generator RV 13000 E
Model | RV 13000 E | |
---|---|---|
Reference number | 717026 | |
Generator type | synchronous | |
Electrical power (3~) cos. φ =0,8 | kVA | 13,0 |
Electrical power (1~) cos. φ =0,1 | kVA | 7,4 |
Voltage (1~)/(3~) | V | 230 / 400 |
Max. Total current (1~)/(3~) | A | 32,0 /19,5 |
Frequency | Hz | 50 |
Safety class | IP23 | |
Engine type | B & S 21 HP Vanguard | |
Cylinder | 2 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Amount of engine oil | l | 1,7 |
Engine output | kW | 13,0 |
Cooling | air | |
Tank capacity | l | 25 |
Hand starter (H)/Elektro starter (E) | H / E | |
Fuel consumption load 100% | l/h | 5,0 |
Weight | kg | 130 |
Dimensions | mm | 848 x 649 x 620 |
Noise pressure level | dB(A) | 72 |
Portable generator RV 13540 ER
WITH AUTOMATIC CURRENT CONTROLLER
Model | RV 13540 ER | |
---|---|---|
Reference number | 717030 | |
Generator type | synchronous | |
Electrical power (3~) cos φ 0,8 | kVA | 13,0 |
Electrical power (1~) cos φ 1 | kVA | 8,0 |
Voltage (1~)/(3~) | V | 230 / 400 |
Max. Total current (1~)/(3~) | A | 30,4 / 18,8 |
Frequency | Hz | 50 |
Safety class | IP54 | |
Engine type | B & S 21 HP Vanguard | |
Cylinder | 2 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Amount of engine oil | l | 1,7 |
Engine output | kW | 13,0 |
Cooling | air | |
Tank capacity | l | 25 |
Hand starter (H)/Elektro starter (E) | H / E | |
Fuel consumption load 100% | l/h | 5,0 |
Weight | kg | 147 |
Dimensions | mm | 853 x 649 x 620 |
Noise pressure level | dB(A) | 72 |
Portable generator RV 15000 E
Model | RV 15000 E | |
---|---|---|
Reference number | 717028 | |
Generator type | synchronous | |
Electrical power (3~) cos φ =0,8 | kVA | 15,0 |
Electrical power (1~) cos φ =1,0 | kVA | 7,4 |
Voltage (1~)/(3~) | V | 230 / 400 |
Max. Total current (1~)/(3~) | A | 32,0 /23,1 |
Frequency | Hz | 50 |
Safety class | IP23 | |
Engine type | B & S 23 HP Vanguard | |
Cylinder | 2 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Amount of engine oil | l | 1,7 |
Engine output | kW | 13,5 |
Cooling | air | |
Tank capacity | l | 25 |
Hand starter (H)/Elektro starter (E) | H / E | |
Fuel consumption load 100% | l/h | 5,2 |
Weight | kg | 140 |
Dimensions | mm | 848 x 649 x 620 |
Noise pressure level | dB(A) | 72 |
Portable generator RV 15540 ER
WITH AUTOMATIC CURRENT CONTROLLER
Model | RV 15540 ER | |
---|---|---|
Reference number | 717032 | |
Generator type | synchronous | |
Electrical power (3~) cos φ 0,8 | kVA | 15,0 |
Electrical power (1~) cos φ 1 | kVA | 8,0 |
Voltage (1~)/(3~) | V | 230 / 400 |
Max. Total current (1~)/(3~) | A | 34,8 / 21,7 |
Frequency | Hz | 50 |
Safety class | IP54 | |
Engine type | B & S Vanguard 386447 | |
Cylinder | 2 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Amount of engine oil | l | 1,7 |
Engine output | kW | 13,5 |
Cooling | air | |
Tank capacity | l | 26 |
Hand starter (H)/Elektro starter (E) | H / E | |
Fuel consumption load 100/75% | l/h | 5,2 |
Weight | kg | 155 |
Dimensions | mm | 853 x 649 x 620 |
Noise pressure level | dB(A) | 72 |
Welding generator RS 5221 SP
Model | RS 5221 SP | |
---|---|---|
Reference number | 717013 | |
Generator type | synchronous | |
Electrical power (1~) cos φ =1,0 | kVA | 5,0 |
Voltage (1~) | V | 230 |
Max. Total current (1~) | A | 21,7 |
Welding current / diameter of electrode |
A/mm | =220/4 |
Frequency | Hz | 50 |
Safety class | IP23 | |
Engine type | B & S 420 OHV | |
Cylinder | 1 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Amount of engine oil | l | 1,1 |
Engine output | kW | 8,0 |
Cooling | air | |
Tank capacity | l | 15 |
Hand starter (H)/Electro starter (E) | H | |
Fuel consumption load 100% | l/h | 3,99 |
Weight | kg | 90 |
Dimensions | mm | 858 x 568 x 540 |
Noise pressure level | dB(A) | 72 |
Welding generator RS 5221 SPE
Model | RS 5221 SPE | |
---|---|---|
Reference number | 717014 | |
Generator type | synchronous | |
Electrical power (1~) cos φ =1,0 | kVA | 5 |
Voltage (1~) | V | 230 |
Max. Total current (1~) | A | 21,7 |
Welding current / diameter of electrode |
A/mm | =220/4 |
Frequency | Hz | 50 |
Safety class | IP23 | |
Engine type | B & S 420 OHV | |
Cylinder | 1 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Amount of engine oil | l | 1,1 |
Engine output | kW | 8,0 |
Cooling | air | |
Tank capacity | l | 15 |
Hand starter (H)/Electro starter (E) | H / E | |
Fuel consumption load 100% | l/h | 3,99 |
Weight | kg | 100 |
Dimensions | mm | 858 x 568 x 540 |
Noise pressure level | dB(A) | 72 |
Welding generator RS 7220 SP
Model | RS 7220 SP | |
---|---|---|
Reference number | 717015 | |
Generator type | synchronous | |
Electrical power (3~) Cos. 0,8 | kVA | 6,5 |
Electrical power (1~) Cos. 1,0 | kVA | 3,0 |
Voltage (1~) / (3~) | V | 230 / 400 |
Max. Total current (1~)/(3~) | A | 13,0 / 9,4 |
Welding current / diameter of electrode |
A/mm | =220/4 |
Frequency | Hz | 50 |
Safety class | IP23 | |
Engine type | B & S 420 OHV | |
Cylinder | 1 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 91/95 | |
Oil | SAE 10W-40 | |
Amount of engine oil | l | 1,1 |
Engine output | kW | 8,0 |
Cooling | air | |
Tank capacity | l | 15 |
Hand starter (H)/Electro starter (E) | H | |
Fuel consumption load 100/75% | l/h | 3,99 |
Weight | kg | 92 |
Dimensions | mm | 858 x 568 x 540 |
Noise pressure level | dB(A) | 72 |
Welding generator RS 7220 SPE
Model | RS 7220 SPE | |
---|---|---|
Reference number | 717016 | |
Generator type | synchronous | |
Electrical power (3~) Cos. 0,8 | kVA | 6,5 |
Electrical power (1~) Cos. 1,0 | kVA | 3,0 |
Voltage (1~) / (3~) | V | 230 / 400 |
Max. Total current (1~)/(3~) | A | 13,0 / 9,4 |
Welding current / diameter of electrode |
A/mm | =220/4 |
Frequency | Hz | 50 |
Safety class | IP23 | |
Engine type | B & S 420 OHV | |
Cylinder | 1 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 91/95 | |
Oil | SAE 15W-40 | |
Amount of engine oil | l | 1,1 |
Engine output | kW | 8,0 |
Cooling | air | |
Tank capacity | l | 15 |
Hand starter (H)/Electro starter (E) | H / E | |
Fuel consumption load 100/75% | l/h | 3,99 |
Weight | kg | 103 |
Dimensions | mm | 858 x 568 x 540 |
Noise pressure level | dB(A) | 72 |
Portable generator RS 3001
Model | RS 3001 | |
---|---|---|
Reference number | 717000 | |
Generator type | synchronous | |
Electrical power (1~) cos φ =1,0 | kVA | 3,0 |
Voltage (1~) | V | 230 |
Max. Total current (1~) | A | 13,0 |
Frequency | Hz | 50 |
Safety class | IP23 | |
Engine type | B & S 6,5 HP | |
Cylinder | 1 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Amount of engine oil | l | 0,6 |
Engine output | kW | 4,1 |
Cooling | air | |
Tank capacity | l | 3,1 |
Hand starter (H)/Elektro starter (E) | H | |
Fuel consumption load 100% | l/h | 1,0 |
Weight | kg | 36 |
Dimensions | mm | 605 x 410 x 450 |
Noise pressure level | dB(A) | 68 |
Portable generator RS 3541 A
Model | RS 3541 A | |
---|---|---|
Reference number | 717066 | |
Generator type | asynchronous | |
Electrical power (1~) cos φ =1,0 | kVA | 2,8 |
Voltage (1~) | V | 230 |
Max. Total current (1~) | A | 12,2 |
Frequency | Hz | 50 |
Safety class | IP54 | |
Engine type | B & S 6,5 HP | |
Cylinder | 1 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Amount of engine oil | l | 0,6 |
Engine output | kW | 4,1 |
Cooling | air | |
Tank capacity | l | 3,1 |
Hand starter (H)/Elektro starter (E) | H | |
Fuel consumption load 100% | l/h | 1,0 |
Weight | kg | 42 |
Dimensions | mm | 605 x 410 x 450 |
Noise pressure level | dB(A) | 68 |
Portable generator RS 3001 P
Model | RS 3001 P | |
---|---|---|
Reference number | 717067 | |
Generator type | synchronous | |
Electrical power (1~) cos φ =1,0 | kVA | 3,0 |
Voltage (1~) | V | 230 |
Max. Total current (1~) | A | 13,0 |
Frequency | Hz | 50 |
Safety class | IP23 | |
Engine type | B & S 6,5 HP | |
Cylinder | 1 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Amount of engine oil | l | 0,6 |
Engine output | kW | 4,1 |
Cooling | air | |
Tank capacity | l | 10 |
Hand starter (H)/Elektro starter (E) | H | |
Fuel consumption load 100% | l/h | 1,0 |
Weight | kg | 55 |
Dimensions | mm | 770 x 565 x 593 |
Noise pressure level | dB(A) | 68 |
Portable generator RS 3541 PA
Model | RS 3541 PA | |
---|---|---|
Reference number | 717057 | |
Generator type | asynchronous | |
Electrical power (1~) cos φ =1,0 | kVA | 2,8 |
Voltage (1~) | V | 230 |
Max. Total current (1~) | A | 12,2 |
Frequency | Hz | 50 |
Safety class | IP54 | |
Engine type | B & S 6,5 HP | |
Cylinder | 1 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Amount of engine oil | l | 0,6 |
Engine output | kW | 4,1 |
Cooling | air | |
Tank capacity | l | 10 |
Hand starter (H)/Elektro starter (E) | H | |
Fuel consumption load 100% | l/h | 1,0 |
Weight | kg | 58 |
Dimensions | mm | 770 x 565 x 593 |
Noise pressure level | dB(A) | 68 |
Welding generator RV 10300 SE
Model | RV 10300 SE | |
---|---|---|
Reference number | 717033 | |
Generator type | synchronous | |
Electrical power (3~) cos φ =0,8 | kVA | 10,0 |
Electrical power (1~) cos φ =1,0 | kVA | 4,0 |
Voltage (1~) / (3~) | V | 230 / 400 |
Max. Total current (1~)/(3~) | A | 16,0 / 14,4 |
Welding current / electrode diameter |
A/mm | =300/6 |
Frequency | Hz | 50 |
Safety class | IP23 | |
Engine type | B & S 21 HP Vanguard | |
Cylinder | 2 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Amount of engine oil | l | 1,7 |
Engine output | kW | 13,0 |
Cooling | air | |
Tank capacity | l | 25 |
Hand starter (H)/Electro starter (E) | H / E | |
Fuel consumption load 100% | l/h | 6,7 |
Weight | kg | 167 |
Dimensions | mm | 890 x 669 x 728 |
Noise pressure level | dB(A) | 72 |
Welding generator RZ 10300 SE
Model | RZ 10300 SE | |
---|---|---|
Reference number | 717090 | |
Generator type | synchronous | |
Electrical power (3~) cos φ =0,8 | kVA | 10,0 |
Electrical power (1~) cos φ =1,0 | kVA | 4,0 |
Voltage (1~) / (3~) | V | 230 / 400 |
Max. Total current (1~)/(3~) | A | 16,0 / 14,4 |
Welding current / electrode diameter |
A/mm | =300/6 |
Frequency | Hz | 50 |
Safety class | IP23 | |
Engine type | Hatz 1D81S | |
Cylinder | 1 | |
Rotational-speed range | rpm | 3000 |
Fuel | diesel | |
Oil | SAE 15W-40 | |
Amount of engine oil | l | 1,9 |
Engine output | kW | 10,1 |
Cooling | air | |
Tank capacity | l | 10 |
Hand starter (H)/Electro starter (E) | E | |
Fuel consumption load 100% | l/h | 3,5 |
Weight | kg | 180 |
Dimensions | mm | 890 x 669 x 728 |
Noise pressure level | dB(A) | 75 |
Portable generator RH 4541 PA
Model | RH 4541 PA | |
---|---|---|
Reference number | 717105 | |
Generator type | asynchronous | |
Electrical power (3~) cos φ = 0,8 | kVA | - |
Electrical power (1~) cos φ =1,0 | kVA | 3,7 |
Voltage (1~)/(3~) | V | 230 / - |
Max. Total current (1~)/(3~) | A | 16,0 / - |
Frequency | Hz | 50 |
Safety class | IP54 | |
Engine type | Honda GX270 | |
Cylinder | 1 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Amount of engine oil | l | 1,1 |
Engine output | kW | 5,8 |
Cooling | air | |
Tank capacity | l | 15 |
Hand starter (H)/Electro starter (E) | H | |
Fuel consumption load 100% | l/h | 2,5 |
Weight | kg | 73 |
Dimensions | mm | 770 x 565 x 593 |
Noise pressure level | dB(A) | 71 |
Portable generator RH 4541 PAE
Model | RH 4541 PAE | |
---|---|---|
Reference number | 717106 | |
Generator type | asynchronous | |
Electrical power (3~) cos φ = 0,8 | kVA | - |
Electrical power (1~) cos φ =1,0 | kVA | 3,7 |
Voltage (1~)/(3~) | V | 230 / - |
Max. Total current (1~)/(3~) | A | 16,0 / - |
Frequency | Hz | 50 |
Safety class | IP54 | |
Engine type | Honda GX270 | |
Cylinder | 1 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Amount of engine oil | l | 1,1 |
Engine output | kW | 5,8 |
Cooling | air | |
Tank capacity | l | 15 |
Hand starter (H)/Electro starter (E) | H / E | |
Fuel consumption load 100% | l/h | 2,5 |
Weight | kg | 80 |
Dimensions | mm | 770 x 565 x 593 |
Noise pressure level | dB(A) | 71 |
Portable generator RH 4540 PA
Model | RH 4540 PA | |
---|---|---|
Reference number | 717107 | |
Generator type | asynchronous | |
Electrical power (3~) cos φ = 0,8 | kVA | 4,1 |
Electrical power (1~) cos φ =1,0 | kVA | 3,6 |
Voltage (1~)/(3~) | V | 230 / 400 |
Max. Total current (1~)/(3~) | A | 16,0 / 6,0 |
Frequency | Hz | 50 |
Safety class | IP54 | |
Engine type | Honda GX270 | |
Cylinder | 1 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Amount of engine oil | l | 1,1 |
Engine output | kW | 5,8 |
Cooling | air | |
Tank capacity | l | 15 |
Hand starter (H)/Electro starter (E) | H | |
Fuel consumption load 100% | l/h | 2,5 |
Weight | kg | 73 |
Dimensions | mm | 770 x 565 x 593 |
Noise pressure level | dB(A) | 71 |
Portable generator RH 4540 PAE
Model | RH 4540 PAE | |
---|---|---|
Reference number | 717108 | |
Generator type | asynchronous | |
Electrical power (3~) cos φ = 0,8 | kVA | 4,5 |
Electrical power (1~) cos φ =1,0 | kVA | 3,5 |
Voltage (1~)/(3~) | V | 230 / 400 |
Max. Total current (1~)/(3~) | A | 15,2 / 6,5 |
Frequency | Hz | 50 |
Safety class | IP54 | |
Engine type | Honda GX270 | |
Cylinder | 1 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Amount of engine oil | l | 1,1 |
Engine output | kW | 5,8 |
Cooling | air | |
Tank capacity | l | 15 |
Hand starter (H)/Electro starter (E) | H / E | |
Fuel consumption load 100% | l/h | 2,5 |
Weight | kg | 80 |
Dimensions | mm | 750 x 555 x 591 |
Noise pressure level | dB(A) | 71 |
Portable generator RS 4541 PA
Model | RS 4541 PA | |
---|---|---|
Reference number | 717068 | |
Generator type | asynchronous | |
Electrical power (3~) cos φ = 0,8 | kVA | - |
Electrical power (1~) cos φ =1,0 | kVA | 3,7 |
Voltage (1~)/(3~) | V | 230 / - |
Max. Total current (1~)/(3~) | A | 16,0 / - |
Frequency | Hz | 50 |
Safety class | IP54 | |
Engine type | B & S 306 OHV | |
Cylinder | 1 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Amount of engine oil | l | 1,1 |
Engine output | kW | 6,7 |
Cooling | air | |
Tank capacity | l | 15 |
Hand starter (H)/Electro starter (E) | H | |
Fuel consumption load 100% | l/h | 2,93 |
Weight | kg | 75 |
Dimensions | mm | 770 x 565 x 593 |
Noise pressure level | dB(A) | 72 |
Portable generator RS 4541 PAE
Model | RS 4541 PAE | |
---|---|---|
Reference number | 717069 | |
Generator type | asynchronous | |
Electrical power (3~) cos φ = 0,8 | kVA | - |
Electrical power (1~) cos φ =1,0 | kVA | 3,7 |
Voltage (1~)/(3~) | V | 230 / - |
Max. Total current (1~)/(3~) | A | 16,0 / - |
Frequency | Hz | 50 |
Safety class | IP54 | |
Engine type | B & S 306 OHV | |
Cylinder | 1 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Amount of engine oil | l | 1,1 |
Engine output | kW | 6,7 |
Cooling | air | |
Tank capacity | l | 15 |
Hand starter (H)/Electro starter (E) | H / E | |
Fuel consumption load 100% | l/h | 2,93 |
Weight | kg | 82 |
Dimensions | mm | 770 x 565 x 593 |
Noise pressure level | dB(A) | 72 |
Portable generator RS 4540 PA
Model | RS 4540 PA | |
---|---|---|
Reference number | 717059 | |
Generator type | asynchronous | |
Electrical power (3~) cos φ = 0,8 | kVA | 4,1 |
Electrical power (1~) cos φ =1,0 | kVA | 3,6 |
Voltage (1~)/(3~) | V | 230 / 400 |
Max. Total current (1~)/(3~) | A | 16,0 / 6,0 |
Frequency | Hz | 50 |
Safety class | IP54 | |
Engine type | B & S 306 OHV | |
Cylinder | 1 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Amount of engine oil | l | 1,1 |
Engine output | kW | 6,7 |
Cooling | air | |
Tank capacity | l | 15 |
Hand starter (H)/Electro starter (E) | H | |
Fuel consumption load 100% | l/h | 2,93 |
Weight | kg | 75 |
Dimensions | mm | 770 x 565 x 593 |
Noise pressure level | dB(A) | 72 |
Portable generator RS 4540 PAE
Model | RS 4540 PAE | |
---|---|---|
Reference number | 717060 | |
Generator type | asynchronous | |
Electrical power (3~) cos φ = 0,8 | kVA | 4,1 |
Electrical power (1~) cos φ =1,0 | kVA | 3,6 |
Voltage (1~)/(3~) | V | 230 / 400 |
Max. Total current (1~)/(3~) | A | 16,0 / 6,0 |
Frequency | Hz | 50 |
Safety class | IP54 | |
Engine type | B & S 306 OHV | |
Cylinder | 1 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Amount of engine oil | l | 1,1 |
Engine output | kW | 6,7 |
Cooling | air | |
Tank capacity | l | 15 |
Hand starter (H)/Electro starter (E) | H / E | |
Fuel consumption load 100% | l/h | 2,93 |
Weight | kg | 82 |
Dimensions | mm | 770 x 565 x 593 |
Noise pressure level | dB(A) | 72 |
Portable generator RS 5001
Model | RS 5001 | |
---|---|---|
Reference number | 717008 | |
Generator type | synchronous | |
Electrical power (1~) cos φ =1,0 | kVA | 5,0 |
Voltage (1~) | V | 230 |
Max. Total current (1~) | A | 21,7 |
Frequency | Hz | 50 |
Safety class | IP23 | |
Engine type | B & S 306 OHV | |
Cylinder | 1 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Amount of engine oil | l | 1,1 |
Engine output | kW | 6,7 |
Cooling | air | |
Tank capacity | l | 5,3 |
Hand starter (H)/Electro starter (E) | H | |
Fuel consumption load 100/75% | l/h | 2,93 |
Weight | kg | 50 |
Dimensions | mm | 735 x 510 x 523 |
Noise pressure level | dB(A) | 71 |
Portable generator RS 5001 E
Model | RS 5001 E | |
---|---|---|
Reference number | 717009 | |
Generator type | synchronous | |
Electrical power (1~) cos φ =1,0 | kVA | 5,0 |
Voltage (1~) | V | 230 |
Max. Total current (1~) | A | 21,7 |
Frequency | Hz | 50 |
Safety class | IP23 | |
Engine type | B & S 306 OHV | |
Cylinder | 1 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Amount of engine oil | l | 1,1 |
Engine output | kW | 6,7 |
Cooling | air | |
Tank capacity | l | 5,3 |
Hand starter (H)/Electro starter (E) | H / E | |
Fuel consumption load 100/75% | l/h | 2,93 |
Weight | kg | 65 |
Dimensions | mm | 735 x 510 x 523 |
Noise pressure level | dB(A) | 71 |
Portable generator RS 5001 P
Model | RS 5001 P | |
---|---|---|
Reference number | 717040 | |
Generator type | synchronous | |
Electrical power (1~) cos φ =1,0 | kVA | 5,0 |
Voltage (1~) | V | 230 |
Max. Total current (1~) | A | 21,7 |
Frequency | Hz | 50 |
Safety class | IP23 | |
Engine type | B & S 306 OHV | |
Cylinder | 1 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Amount of engine oil | l | 1,1 |
Engine output | kW | 6,7 |
Cooling | air | |
Tank capacity | l | 15 |
Hand starter (H)/Electro starter (E) | H | |
Fuel consumption load 100/75% | l/h | 2,93 |
Weight | kg | 65 |
Dimensions | mm | 770 x 565 x 593 |
Noise pressure level | dB(A) | 71 |
Portable generator RS 5001 PE
Model | RS 5001 PE | |
---|---|---|
Reference number | 717041 | |
Generator type | synchronous | |
Electrical power (1~) cos φ =1,0 | kVA | 5,0 |
Voltage (1~) | V | 230 |
Max. Total current (1~) | A | 21,7 |
Frequency | Hz | 50 |
Safety class | IP23 | |
Engine type | B & S 306 OHV | |
Cylinder | 1 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Amount of engine oil | l | 1,1 |
Engine output | kW | 6,7 |
Cooling | air | |
Tank capacity | l | 15 |
Hand starter (H)/Electro starter (E) | H / E | |
Fuel consumption load 100/75% | l/h | 2,93 |
Weight | kg | 76 |
Dimensions | mm | 770 x 565 x 593 |
Noise pressure level | dB(A) | 71 |
Portable generator RS 7001
Model | RS 7001 | |
---|---|---|
Reference number | 717005 | |
Generator type | synchronous | |
Electrical power (1~) cos φ 1 | kVA | 7,0 |
Voltage (1~) | V | 230 |
Max. Total current (1~) | A | 30,4 |
Frequency | Hz | 50 |
Safety class | IP23 | |
Engine type | B & S 420 OHV | |
Cylinder | 1 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Oil volume in engine | l | 1,1 |
Engine output | kW | 8,0 |
Cooling | air | |
Tank capacity | l | 6,6 |
Hand starter (H)/Electro starter (E) | H | |
Fuel consumption load 100% | l/h | 3,99 |
Weight | kg | 69 |
Dimensions | mm | 858 x 558 x 540 |
Noise pressure level | dB(A) | 72 |
Portable generator RS 7001 P
Model | RS 7001 P | |
---|---|---|
Reference number | 717050 | |
Generator type | synchronous | |
Electrical power (1~) cos φ 1 | kVA | 7,0 |
Voltage (1~) | V | 230 |
Max. Total current (1~) | A | 30,4 |
Frequency | Hz | 50 |
Safety class | IP23 | |
Engine type | B & S 420 OHV | |
Cylinder | 1 | |
Rotational-speed range | rpm | 3000 |
Fuel | gasoline 92/95 | |
Oil | SAE 15W-40 | |
Oil volume in engine | l | 1,1 |
Engine output | kW | 8,0 |
Cooling | air | |
Tank capacity | l | 15 |
Hand starter (H)/Electro starter (E) | H | |
Fuel consumption load 100% | l/h | 3,99 |
Weight | kg | 96 |
Dimensions | mm | 858 x 568 x 540 |
Noise pressure level | dB(A) | 72 |
