Power 60 kVA
Diesel Gensets | |
![]() |
For industrial use Power: 60 kVA Type: RID Fuel: Diesel |
Voltage- and frequency Tolerance The RID generators are rated in the range voltage and frequency stable (DIN 6280 / ISO 8528). The voltage tolerance between idle and full load is without voltage regulator ± 10% according to DIN 6280 T.10/ISO 8528 D.8. For devices with Compound transformation ± 8% or ± 5% with a voltage regulator. Diesel engines Diesel engines are acceptable for mobile use with no permanent working. Reliability RID generators was made completely in accordance with international regulations. |
Diesel generator RID 60 C-SERIES

Model | RID 60 C-SERIES | |
---|---|---|
Version | open skid | |
Order number Generator | 713758 | |
Order number Generator with ATS | 713759 | |
Order number Generator external ATS | 728313 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 60 / 48 |
Max. Total current | A | 87 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 1800x940x1290 |
Weight | kg | 930 |
Noise pressure level | dB(A) | 82 |
Tank capacity | l | 230 |
Engine type | Iveco | NEF45SM1A |
Rotational-speed range | rpm | 1500 |
Speed regulation | mechanical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 4,5 |
Eingine output | kW | 54,5 |
Starter | V | 12 |
Oil type (recommended) | RID 15W40 | |
Oil volume in engine | l | 12,8 |
Fuel consumption load 100/75% | l/h | 13,7 / 10,2 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 |
options | order number |
---|---|
Oil preheating | 715076 |
Fuel filter/water separator | 754017 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720 / 1000 l | on request |
ASCA 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |



Diesel generator RID 60 C-SERIES S

Model | RID 60 C-SERIES S | |
---|---|---|
Version | silent | |
Order number Generator | 713760 | |
Order number Generator with ATS | 713761 | |
Order number Generator external ATS | 728313 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 60 / 48 |
Max. Total current | A | 87 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 2320x1130x1685 |
Weight | kg | 1320 |
Noise pressure level | dB(A) | 63 |
Tank capacity | l | 350 |
Engine type | Iveco | NEF45SM1A |
Rotational-speed range | rpm | 1500 |
Speed regulation | mechanical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 4,5 |
Eingine output | kW | 54,5 |
Starter | V | 12 |
Oil type (recommended) | RID 15W40 | |
Oil volume in engine | l | 12,8 |
Fuel consumption load 100/75% | l/h | 13,7 / 10,2 |
Generator type | synchronous | |
Isolation type | H | |
Safety class | IP23 |
options | order number |
---|---|
Oil preheating | 715076 |
Fuel filter/water separator | 754017 |
Extra fuel tank 720 / 1000 l | 718000 / 718010 |
Refueling system 720 / 1000 l | on request |
ASCA 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |



