Power 200 - 250 kVA
Diesel Gensets | |
![]() |
For industrial use Power: 200-250 kVA Type: RID Fuel: Diesel |
Voltage- and frequency Tolerance The RID generators are rated in the range voltage and frequency stable (DIN 6280 / ISO 8528). The voltage tolerance between idle and full load is without voltage regulator ± 10% according to DIN 6280 T.10/ISO 8528 D.8. For devices with Compound transformation ± 8% or ± 5% with a voltage regulator. Diesel engines Diesel engines are acceptable for mobile use with no permanent working. Reliability RID generators was made completely in accordance with international regulations. |
Diesel generator RID 200 C-SERIES

Model | Einheit | RID 200 C-SERIES |
---|---|---|
Version | open skid | |
Order number Generator | 713776 | |
Order number Generator external ATS | 728317 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 200 / 160 |
Max. total current (cos f=0,8) | A | 289 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 2500x1050x1900 |
Weight | kg | 2110 |
Noise pressure level | dB(A) | 85 |
Fuel tank capacity | l | 750 |
Engine | Iveco | NEF67TM7 |
Rotational-speed range | rpm | 1500 |
Speed regulation | mechanical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 6,7 |
Engine output | kW | 182 |
Starter | V | 12 |
Oil type (recommended) | RID 10W40 | |
Oil volume in engine | l | 17 |
Fuel consumption load 100/75% | l/h | 42 / 33,4 |
Generator type | synchronous | |
Isolation class | H | |
Safety class | IP23 | |
options | order number |
---|---|
Coolant heater | 715074 |
Fuel filter / water separator | 754021 |
Extra fuel tank 720/1000 l | 718000 / 718010 |
Refueling system 720/1000 l | on request |
ASCA 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |



Diesel generator RID 200 C-SERIES S

Model | Einheit | RID 200 C-SERIES S |
---|---|---|
Version | silent | |
Order number Generator | 713777 | |
Order number Generator external ATS | 728317 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 200 / 160 |
Max. total current (cos f=0,8) | A | 289 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 3350x1430x2114 |
Weight | kg | 2500 |
Noise pressure level | dB(A) | 69 |
Fuel tank capacity | l | 750 |
Engine | Iveco | NEF67TM7 |
Rotational-speed range | rpm | 1500 |
Speed regulation | mechanical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 6,7 |
Engine output | kW | 182 |
Starter | V | 12 |
Oil type (recommended) | RID 10W40 | |
Oil volume in engine | l | 17 |
Fuel consumption load 100/75% | l/h | 42 / 33,4 |
Generator type | synchronous | |
Isolation class | H | |
Safety class | IP23 | |
options | order number |
---|---|
Coolant heater | 715074 |
Fuel filter / water separator | 754021 |
Extra fuel tank 720/1000 l | 718000 / 718010 |
Refueling system 720/1000 l | on request |
ASCA 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |


Diesel generator RID 250 C-SERIES

Model | Einheit | RID 250 C-SERIES |
---|---|---|
Version | open skid | |
Order number Generator | 713778 | |
Order number Generator external ATS | 728317 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 250 / 200 |
Max. total current (cos f=0,8) | A | 361 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 2500x1050x1900 |
Weight | kg | 2250 |
Noise pressure level | dB(A) | 86 |
Fuel tank capacity | l | 750 |
Engine | Iveco | NEF67TE1W |
Rotational-speed range | rpm | 1500 |
Speed regulation | elektrical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 6,7 |
Engine output | kW | 218 |
Starter | V | 24 |
Oil type (recommended) | RID 10W40 | |
Oil volume in engine | l | 17 |
Fuel consumption load 100/75% | l/h | 51,5 / 40,5 |
Generator type | synchronous | |
Isolation class | H | |
Safety class | IP23 |
options | order number |
---|---|
Coolant heater | 715119 |
Fuel filter / water separator | 754044 |
Extra fuel tank 720/1000 l | 718000 / 718010 |
Refueling system 720/1000 l | on request |
ASCA 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |


Diesel generator RID 250 C-SERIES S

Model | Einheit | RID 250 C-SERIES S |
---|---|---|
Version | open skid | |
Order number Generator | 713779 | |
Order number Generator external ATS | 728317 | |
Nom. output C.O.P. (cos f=0,8) | kVA/kW | 250 / 200 |
Max. total current (cos f=0,8) | A | 361 |
Voltage | V | 230 / 400 |
Frequency | Hz | 50 |
Dimensions | mm | 3350x1430x2114 |
Weight | kg | 2995 |
Noise pressure level | dB(A) | 70 |
Fuel tank capacity | l | 750 |
Engine | Iveco | NEF67TE1W |
Rotational-speed range | rpm | 1500 |
Speed regulation | elektrical | |
Fuel | diesel | |
Cooling system | water + air | |
Displacement | l | 6,7 |
Engine output | kW | 218 |
Starter | V | 24 |
Oil type (recommended) | RID 10W40 | |
Oil volume in engine | l | 17 |
Fuel consumption load 100/75% | l/h | 51,5 / 40,5 |
Generator type | synchronous | |
Isolation class | H | |
Safety class | IP23 |
options | order number |
---|---|
Coolant heater | 715119 |
Fuel filter / water separator | 754044 |
Extra fuel tank 720/1000 l | 718000 / 718010 |
Refueling system 720/1000 l | on request |
ASCA 48 controller for battery charging | 729323 |
RID Communication Modem (DUAL SIM) | 729400 |
RID Communication Modem IP | 729500 |

